Sturdy (STRDY) Price Prediction 2025 2026 2027-2030
Read our Sturdy (STRDY) price projection for 2025–2030, including key market trends, professional insights, and data-driven analysis.
- 2025 Forecast: Influenced by DeFi leverage dynamics and interest-bearing collateral, STRDY may show significant volatility.
- 2026 ROI Potential: As yield strategies evolve, STRDY’s integration in lending protocols could drive notable upside.
STRDY Token Price Predictions (2025–2030)
Sturdy (STRDY) is trading at $0.0900. As a lending protocol token, its price may react sharply to DeFi usage and leverage trends.
STRDY Price Forecast 2025
Projected range in 2025: $0.0450 – $0.1800, average around $0.1125.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0810 | 0.0900 | 0.0990 | 0.0% |
Feb | 0.0884 | 0.0982 | 0.1080 | 9.1% |
Mar | 0.0958 | 0.1064 | 0.1170 | 18.2% |
Apr | 0.1031 | 0.1145 | 0.1260 | 27.2% |
May | 0.1104 | 0.1227 | 0.1350 | 36.3% |
Jun | 0.1178 | 0.1309 | 0.1440 | 45.5% |
Jul | 0.1252 | 0.1391 | 0.1530 | 54.6% |
Aug | 0.1326 | 0.1473 | 0.1620 | 63.7% |
Sep | 0.1399 | 0.1554 | 0.1709 | 72.7% |
Oct | 0.1472 | 0.1636 | 0.1800 | 81.8% |
Nov | 0.1546 | 0.1718 | 0.1890 | 90.9% |
Dec | 0.1620 | 0.1800 | 0.1980 | 100.0% |
STRDY Price Forecast 2026
Projected range in 2026: $0.0495 – $0.1125, average around $0.0810.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0405 | 0.0450 | 0.0495 | -50.0% |
Feb | 0.0460 | 0.0511 | 0.0562 | -43.2% |
Mar | 0.0516 | 0.0573 | 0.0630 | -36.3% |
Apr | 0.0571 | 0.0634 | 0.0697 | -29.5% |
May | 0.0626 | 0.0695 | 0.0765 | -22.8% |
Jun | 0.0681 | 0.0757 | 0.0833 | -15.9% |
Jul | 0.0736 | 0.0818 | 0.0900 | -9.1% |
Aug | 0.0791 | 0.0879 | 0.0967 | -2.3% |
Sep | 0.0847 | 0.0941 | 0.1035 | 4.6% |
Oct | 0.0902 | 0.1002 | 0.1102 | 11.3% |
Nov | 0.0958 | 0.1064 | 0.1170 | 18.2% |
Dec | 0.1013 | 0.1125 | 0.1238 | 25.0% |
STRDY Price Forecast 2027
Projected range in 2027: $0.0544 – $0.1237, average around $0.0891.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0446 | 0.0495 | 0.0545 | -45.0% |
Feb | 0.0506 | 0.0562 | 0.0618 | -37.5% |
Mar | 0.0567 | 0.0630 | 0.0693 | -30.0% |
Apr | 0.0627 | 0.0697 | 0.0767 | -22.5% |
May | 0.0688 | 0.0765 | 0.0842 | -15.0% |
Jun | 0.0749 | 0.0832 | 0.0915 | -7.5% |
Jul | 0.0810 | 0.0900 | 0.0990 | 0.0% |
Aug | 0.0870 | 0.0967 | 0.1064 | 7.5% |
Sep | 0.0931 | 0.1035 | 0.1139 | 15.0% |
Oct | 0.0992 | 0.1102 | 0.1212 | 22.5% |
Nov | 0.1053 | 0.1170 | 0.1287 | 30.0% |
Dec | 0.1113 | 0.1237 | 0.1361 | 37.5% |
STRDY Price Forecast 2028
Projected range in 2028: $0.0599 – $0.1361, average around $0.0980.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0490 | 0.0544 | 0.0598 | -39.5% |
Feb | 0.0557 | 0.0619 | 0.0681 | -31.2% |
Mar | 0.0624 | 0.0693 | 0.0762 | -23.0% |
Apr | 0.0690 | 0.0767 | 0.0844 | -14.8% |
May | 0.0757 | 0.0841 | 0.0925 | -6.5% |
Jun | 0.0824 | 0.0916 | 0.1008 | 1.8% |
Jul | 0.0891 | 0.0990 | 0.1089 | 10.0% |
Aug | 0.0958 | 0.1064 | 0.1170 | 18.2% |
Sep | 0.1024 | 0.1138 | 0.1252 | 26.5% |
Oct | 0.1092 | 0.1213 | 0.1334 | 34.8% |
Nov | 0.1158 | 0.1287 | 0.1416 | 43.0% |
Dec | 0.1225 | 0.1361 | 0.1497 | 51.2% |
STRDY Price Forecast 2029
Projected range in 2029: $0.0659 – $0.1497, average around $0.1078.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0539 | 0.0599 | 0.0659 | -33.4% |
Feb | 0.0613 | 0.0681 | 0.0749 | -24.3% |
Mar | 0.0686 | 0.0762 | 0.0838 | -15.3% |
Apr | 0.0760 | 0.0844 | 0.0928 | -6.2% |
May | 0.0833 | 0.0926 | 0.1019 | 2.9% |
Jun | 0.0906 | 0.1007 | 0.1108 | 11.9% |
Jul | 0.0980 | 0.1089 | 0.1198 | 21.0% |
Aug | 0.1054 | 0.1171 | 0.1288 | 30.1% |
Sep | 0.1127 | 0.1252 | 0.1377 | 39.1% |
Oct | 0.1201 | 0.1334 | 0.1467 | 48.2% |
Nov | 0.1274 | 0.1416 | 0.1558 | 57.4% |
Dec | 0.1347 | 0.1497 | 0.1647 | 66.4% |
STRDY Price Forecast 2030
Projected range in 2030: $0.0725 – $0.5270, average around $0.2997.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0593 | 0.0659 | 0.0725 | -26.8% |
Feb | 0.0970 | 0.1078 | 0.1186 | 19.8% |
Mar | 0.1347 | 0.1497 | 0.1647 | 66.4% |
Apr | 0.1724 | 0.1916 | 0.2108 | 112.9% |
May | 0.2102 | 0.2336 | 0.2570 | 159.6% |
Jun | 0.2480 | 0.2755 | 0.3031 | 206.1% |
Jul | 0.2857 | 0.3174 | 0.3491 | 252.7% |
Aug | 0.3234 | 0.3593 | 0.3952 | 299.3% |
Sep | 0.3611 | 0.4012 | 0.4413 | 345.8% |
Oct | 0.3989 | 0.4432 | 0.4875 | 392.5% |
Nov | 0.4366 | 0.4851 | 0.5336 | 439.1% |
Dec | 0.4743 | 0.5270 | 0.5797 | 485.6% |