Arbius Price Prediction 2025 2026-2030
Read our Arbius price projection for 2025, 2026, 2027–2030, including key market trends, professional insights, and data-driven analysis of this crypto.
Arbius is a decentralized AI hosting and machine learning marketplace with a fixed token supply mined via GPU power.
- 2025 Forecast: With growing adoption in AI infrastructure, speculative cycles may emerge.
- 2026–2030 Outlook: Future value hinges on network usage, AI service demand, and ecosystem growth.
Arbius Token Price Predictions (2025–2030)
With AIUS trading at $5.64, its decentralized AI model hosting and GPU-mined supply make it a speculative contender in AI-crypto cycles.
AIUS Price Forecast 2025
During 2025, AIUS could range between $5.07 and $28.19, averaging around $16.63.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 21.75 | 22.89 | 24.03 | 306.0% |
| Feb | 24.1 | 25.37 | 26.64 | 350.0% |
| Mar | 5.95 | 6.26 | 6.57 | 11.0% |
| Apr | 13.82 | 14.55 | 15.28 | 158.1% |
| May | 21.96 | 23.12 | 24.28 | 310.0% |
| Jun | 13.56 | 14.27 | 14.98 | 153.1% |
| Jul | 10.07 | 10.6 | 11.13 | 88.0% |
| Aug | 10.5 | 11.05 | 11.6 | 96.0% |
| Sep | 21 | 22.1 | 23.21 | 292.0% |
| Oct | 9.75 | 10.26 | 10.77 | 82.0% |
| Nov | 11.89 | 12.52 | 13.15 | 122.1% |
| Dec | 13.01 | 13.7 | 14.38 | 143.0% |
AIUS Price Forecast 2026
During 2026, AIUS could range between $6.77 and $13.53, averaging around $10.15.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 12.32 | 12.97 | 13.62 | 130.0% |
| Feb | 8.51 | 8.96 | 9.41 | 58.9% |
| Mar | 8.41 | 8.85 | 9.29 | 57.0% |
| Apr | 10.66 | 11.22 | 11.78 | 99.0% |
| May | 12.06 | 12.69 | 13.32 | 125.1% |
| Jun | 9.75 | 10.26 | 10.77 | 82.0% |
| Jul | 9.91 | 10.43 | 10.95 | 85.0% |
| Aug | 12.75 | 13.42 | 14.09 | 138.0% |
| Sep | 7.5 | 7.89 | 8.28 | 39.9% |
| Oct | 8.14 | 8.57 | 9 | 52.0% |
| Nov | 9.21 | 9.7 | 10.19 | 72.0% |
| Dec | 9.8 | 10.32 | 10.84 | 83.0% |
AIUS Price Forecast 2027
During 2027, AIUS could range between $7.44 and $12.65, averaging around $10.05.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 11.25 | 11.84 | 12.43 | 110.0% |
| Feb | 7.97 | 8.39 | 8.81 | 48.8% |
| Mar | 10.29 | 10.83 | 11.37 | 92.1% |
| Apr | 7.27 | 7.65 | 8.03 | 35.7% |
| May | 11.76 | 12.38 | 13 | 119.6% |
| Jun | 7.65 | 8.05 | 8.45 | 42.8% |
| Jul | 10.86 | 11.43 | 12 | 102.7% |
| Aug | 7.07 | 7.44 | 7.81 | 32.0% |
| Sep | 10.29 | 10.83 | 11.37 | 92.1% |
| Oct | 8.67 | 9.13 | 9.59 | 61.9% |
| Nov | 7.78 | 8.19 | 8.6 | 45.3% |
| Dec | 9.39 | 9.88 | 10.37 | 75.2% |
AIUS Price Forecast 2028
During 2028, AIUS could range between $8.93 and $15.18, averaging around $12.06.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 12.73 | 13.4 | 14.07 | 137.7% |
| Feb | 12.37 | 13.02 | 13.67 | 130.9% |
| Mar | 10.47 | 11.02 | 11.57 | 95.4% |
| Apr | 9.55 | 10.05 | 10.55 | 78.2% |
| May | 11.6 | 12.21 | 12.82 | 116.6% |
| Jun | 10.04 | 10.57 | 11.1 | 87.5% |
| Jul | 13.29 | 13.99 | 14.69 | 148.1% |
| Aug | 11.88 | 12.5 | 13.13 | 121.7% |
| Sep | 12.16 | 12.8 | 13.44 | 127.0% |
| Oct | 14 | 14.74 | 15.48 | 161.4% |
| Nov | 8.77 | 9.23 | 9.69 | 63.7% |
| Dec | 8.77 | 9.23 | 9.69 | 63.7% |
AIUS Price Forecast 2029
During 2029, AIUS could range between $11.61 and $19.74, averaging around $15.67.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 17.74 | 18.67 | 19.6 | 231.1% |
| Feb | 16.71 | 17.59 | 18.47 | 212.0% |
| Mar | 18.24 | 19.2 | 20.16 | 240.5% |
| Apr | 17.9 | 18.84 | 19.78 | 234.1% |
| May | 14 | 14.74 | 15.48 | 161.4% |
| Jun | 17.39 | 18.31 | 19.23 | 224.7% |
| Jul | 11.54 | 12.15 | 12.76 | 115.5% |
| Aug | 15.02 | 15.81 | 16.6 | 180.4% |
| Sep | 16.46 | 17.33 | 18.2 | 207.4% |
| Oct | 18.58 | 19.56 | 20.54 | 246.9% |
| Nov | 11.29 | 11.88 | 12.47 | 110.7% |
| Dec | 13.75 | 14.47 | 15.19 | 156.6% |
AIUS Price Forecast 2030
During 2030, AIUS could range between $16.25 and $27.63, averaging around $21.94.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 15.55 | 16.37 | 17.19 | 190.3% |
| Feb | 17.76 | 18.69 | 19.62 | 231.5% |
| Mar | 22.72 | 23.92 | 25.12 | 324.2% |
| Apr | 22.17 | 23.34 | 24.51 | 313.9% |
| May | 21.51 | 22.64 | 23.77 | 301.5% |
| Jun | 25.59 | 26.94 | 28.29 | 377.8% |
| Jul | 25.04 | 26.36 | 27.68 | 367.5% |
| Aug | 22.61 | 23.8 | 24.99 | 322.1% |
| Sep | 23.71 | 24.96 | 26.21 | 342.7% |
| Oct | 15.67 | 16.49 | 17.31 | 192.5% |
| Nov | 17.32 | 18.23 | 19.14 | 223.3% |
| Dec | 24.93 | 26.24 | 27.55 | 365.4% |
