Booh World (SOL) Price Prediction 2025 2026-2030
Read our Booh World (SOL) price projection for 2025, 2026, 2027–2030, including key market trends, professional insights, and data-driven analysis of the SOL token’s potential.
Booh World (SOL) is a GameFi and play-to-earn token built around a spooky ghost-themed ecosystem where players earn BOOH by battling, questing, and upgrading characters on Telegram.
- 2025 Forecast: If player engagement in GameFi grows, BOOH’s utility as a rewards token may boost its demand.
- 2026 ROI Potential: Stronger token governance, community events, and decentralized tournaments could strengthen its mid-term value.
BOOH Token Price Predictions (2025–2030)
With BOOH trading at $0.0054, its role as a rewarding token in an immersive GameFi ecosystem could drive value if user retention increases.
BOOH Price Forecast 2025
During 2025, BOOH could range between $0.0048 and $0.0268, averaging around $0.0158.
Depending on game usage and token utility, average may fall between $0.0150 and $0.0166.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.0049 | 0.0052 | 0.0057 | -3.1% |
| Feb | 0.0055 | 0.0058 | 0.0064 | 8.0% |
| Mar | 0.0056 | 0.0059 | 0.0065 | 9.9% |
| Apr | 0.0052 | 0.0055 | 0.006 | 2.5% |
| May | 0.0054 | 0.0057 | 0.0063 | 6.2% |
| Jun | 0.0051 | 0.0054 | 0.0059 | 0.6% |
| Jul | 0.006 | 0.0063 | 0.0069 | 17.4% |
| Aug | 0.0057 | 0.006 | 0.0066 | 11.8% |
| Sep | 0.0059 | 0.0062 | 0.0068 | 15.5% |
| Oct | 0.0056 | 0.0059 | 0.0065 | 9.9% |
| Nov | 0.0162 | 0.017 | 0.0187 | 216.7% |
| Dec | 0.0154 | 0.0162 | 0.0178 | 201.8% |
BOOH Price Forecast 2026
During 2026, BOOH could range between $0.0064 and $0.0129, averaging around $0.0097.
Depending on game usage and token utility, average may fall between $0.0092 and $0.0102.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.0066 | 0.0069 | 0.0076 | 28.5% |
| Feb | 0.0072 | 0.0076 | 0.0084 | 41.6% |
| Mar | 0.0076 | 0.008 | 0.0088 | 49.0% |
| Apr | 0.0079 | 0.0083 | 0.0091 | 54.6% |
| May | 0.0084 | 0.0088 | 0.0097 | 63.9% |
| Jun | 0.0089 | 0.0094 | 0.0103 | 75.1% |
| Jul | 0.01 | 0.0105 | 0.0116 | 95.6% |
| Aug | 0.0105 | 0.0111 | 0.0122 | 106.8% |
| Sep | 0.0116 | 0.0122 | 0.0134 | 127.3% |
| Oct | 0.0113 | 0.0119 | 0.0131 | 121.7% |
| Nov | 0.0131 | 0.0138 | 0.0152 | 157.1% |
| Dec | 0.0125 | 0.0132 | 0.0145 | 145.9% |
BOOH Price Forecast 2027
During 2027, BOOH could range between $0.0071 and $0.0120, averaging around $0.0096.
Depending on game usage and token utility, average may fall between $0.0091 and $0.0101.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.0071 | 0.0075 | 0.0083 | 39.7% |
| Feb | 0.0073 | 0.0077 | 0.0085 | 43.4% |
| Mar | 0.0078 | 0.0082 | 0.009 | 52.8% |
| Apr | 0.0083 | 0.0087 | 0.0096 | 62.1% |
| May | 0.0098 | 0.0103 | 0.0113 | 91.9% |
| Jun | 0.0099 | 0.0104 | 0.0114 | 93.7% |
| Jul | 0.0102 | 0.0107 | 0.0118 | 99.3% |
| Aug | 0.0109 | 0.0115 | 0.0127 | 114.2% |
| Sep | 0.0106 | 0.0112 | 0.0123 | 108.6% |
| Oct | 0.0114 | 0.012 | 0.0132 | 123.5% |
| Nov | 0.0121 | 0.0127 | 0.014 | 136.6% |
| Dec | 0.0119 | 0.0125 | 0.0138 | 132.9% |
BOOH Price Forecast 2028
During 2028, BOOH could range between $0.0092 and $0.0157, averaging around $0.0124.
Depending on game usage and token utility, average may fall between $0.0118 and $0.0130.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.0097 | 0.0102 | 0.0112 | 90.0% |
| Feb | 0.0107 | 0.0113 | 0.0124 | 110.5% |
| Mar | 0.0101 | 0.0106 | 0.0117 | 97.5% |
| Apr | 0.0108 | 0.0114 | 0.0125 | 112.4% |
| May | 0.0121 | 0.0127 | 0.014 | 136.6% |
| Jun | 0.0121 | 0.0127 | 0.014 | 136.6% |
| Jul | 0.0124 | 0.0131 | 0.0144 | 144.0% |
| Aug | 0.0134 | 0.0141 | 0.0155 | 162.7% |
| Sep | 0.0135 | 0.0142 | 0.0156 | 164.5% |
| Oct | 0.0143 | 0.0151 | 0.0166 | 181.3% |
| Nov | 0.016 | 0.0168 | 0.0185 | 213.0% |
| Dec | 0.0171 | 0.018 | 0.0198 | 235.3% |
BOOH Price Forecast 2029
During 2029, BOOH could range between $0.0138 and $0.0235, averaging around $0.0187.
Depending on game usage and token utility, average may fall between $0.0178 and $0.0196.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.0154 | 0.0162 | 0.0178 | 201.8% |
| Feb | 0.0149 | 0.0157 | 0.0173 | 192.5% |
| Mar | 0.0151 | 0.0159 | 0.0175 | 196.2% |
| Apr | 0.0159 | 0.0167 | 0.0184 | 211.1% |
| May | 0.0192 | 0.0202 | 0.0222 | 276.3% |
| Jun | 0.0176 | 0.0185 | 0.0204 | 244.6% |
| Jul | 0.0182 | 0.0192 | 0.0211 | 257.7% |
| Aug | 0.0208 | 0.0219 | 0.0241 | 308.0% |
| Sep | 0.0213 | 0.0224 | 0.0246 | 317.3% |
| Oct | 0.021 | 0.0221 | 0.0243 | 311.7% |
| Nov | 0.0219 | 0.0231 | 0.0254 | 330.3% |
| Dec | 0.023 | 0.0242 | 0.0266 | 350.8% |
BOOH Price Forecast 2030
During 2030, BOOH could range between $0.0276 and $0.1382, averaging around $0.0829.
Depending on game usage and token utility, average may fall between $0.0788 and $0.0870.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.0273 | 0.0287 | 0.0316 | 434.6% |
| Feb | 0.0425 | 0.0447 | 0.0492 | 732.7% |
| Mar | 0.0499 | 0.0525 | 0.0578 | 878.0% |
| Apr | 0.0557 | 0.0586 | 0.0645 | 991.6% |
| May | 0.0658 | 0.0693 | 0.0762 | 1191.0% |
| Jun | 0.0742 | 0.0781 | 0.0859 | 1354.9% |
| Jul | 0.0868 | 0.0914 | 0.1005 | 1602.7% |
| Aug | 0.0932 | 0.0981 | 0.1079 | 1727.5% |
| Sep | 0.1128 | 0.1187 | 0.1306 | 2111.2% |
| Oct | 0.1223 | 0.1287 | 0.1416 | 2297.5% |
| Nov | 0.1259 | 0.1325 | 0.1458 | 2368.3% |
| Dec | 0.1328 | 0.1398 | 0.1538 | 2504.3% |
