CLUSTR Price Prediction 2025 2026-2030
Read our CLUSTR price projection for 2025–2030, including key market trends, professional insights, and data-driven analysis of this crypto.
Clustr is the native token powering an AI-agent economy—facilitating staking, governance, and access to autonomous “Cognitive Economic Agents.”
- 2025 Forecast: If AI-driven Web3 services and autonomous agents gain traction, CLUSTR could see meaningful utility adoption.
- 2026 ROI Potential: With enhanced ecosystem tools, DEX integrations, and governance enhancements, long-term value could develop.
CLUSTR Token Price Predictions (2025–2030)
Trading at $0.00431, CLUSTR serves as a utility & governance token within a decentralized AI-agent ecosystem—integral to staking, service access, and community-led evolution.
CLUSTR Forecast 2025
Projected range: $0.00215 – $0.00861, average ~$0.00538.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.00388 | 0.00431 | 0.00474 | 0.1% |
Feb | 0.00484 | 0.00538 | 0.00592 | 24.9% |
Mar | 0.00581 | 0.00646 | 0.00711 | 50.0% |
Apr | 0.00679 | 0.00754 | 0.00829 | 75.1% |
May | 0.00775 | 0.00861 | 0.00947 | 100.0% |
Jun | 0.00872 | 0.00969 | 0.01066 | 125.0% |
Jul | 0.00968 | 0.01076 | 0.01184 | 149.9% |
Aug | 0.01066 | 0.01184 | 0.01302 | 175.0% |
Sep | 0.01163 | 0.01292 | 0.01421 | 200.1% |
Oct | 0.01259 | 0.01399 | 0.01539 | 224.9% |
Nov | 0.01356 | 0.01507 | 0.01658 | 250.0% |
Dec | 0.01454 | 0.01615 | 0.01777 | 275.1% |
CLUSTR Forecast 2026
Projected range: $0.00344 – $0.01292, average ~$0.00818.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.00194 | 0.00215 | 0.00237 | -50.1% |
Feb | 0.00238 | 0.00265 | 0.00292 | -38.5% |
Mar | 0.00283 | 0.00314 | 0.00345 | -27.1% |
Apr | 0.00327 | 0.00363 | 0.00399 | -15.7% |
May | 0.00372 | 0.00413 | 0.00454 | -4.1% |
Jun | 0.00416 | 0.00462 | 0.00508 | 7.3% |
Jul | 0.0046 | 0.00511 | 0.00562 | 18.7% |
Aug | 0.00505 | 0.00561 | 0.00617 | 30.3% |
Sep | 0.00549 | 0.0061 | 0.00671 | 41.7% |
Oct | 0.00593 | 0.00659 | 0.00725 | 53.0% |
Nov | 0.00638 | 0.00709 | 0.0078 | 64.7% |
Dec | 0.00682 | 0.00758 | 0.00834 | 76.0% |
CLUSTR Forecast 2027
Projected range: $0.00413 – $0.00620, average ~$0.00517.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0031 | 0.00344 | 0.00378 | -20.1% |
Feb | 0.00323 | 0.00359 | 0.00395 | -16.6% |
Mar | 0.00336 | 0.00373 | 0.0041 | -13.4% |
Apr | 0.00349 | 0.00388 | 0.00427 | -9.9% |
May | 0.00362 | 0.00402 | 0.00442 | -6.6% |
Jun | 0.00374 | 0.00416 | 0.00458 | -3.4% |
Jul | 0.00388 | 0.00431 | 0.00474 | 0.1% |
Aug | 0.004 | 0.00445 | 0.0049 | 3.3% |
Sep | 0.00413 | 0.00459 | 0.00505 | 6.6% |
Oct | 0.00427 | 0.00474 | 0.00521 | 10.1% |
Nov | 0.00439 | 0.00488 | 0.00537 | 13.3% |
Dec | 0.00452 | 0.00502 | 0.00552 | 16.6% |
CLUSTR Forecast 2028
Projected range: $0.00579 – $0.01075, average ~$0.00827.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.00372 | 0.00413 | 0.00454 | -4.1% |
Feb | 0.00399 | 0.00443 | 0.00487 | 2.9% |
Mar | 0.00425 | 0.00472 | 0.00519 | 9.6% |
Apr | 0.00452 | 0.00502 | 0.00552 | 16.6% |
May | 0.00478 | 0.00531 | 0.00584 | 23.3% |
Jun | 0.00505 | 0.00561 | 0.00617 | 30.3% |
Jul | 0.00532 | 0.00591 | 0.0065 | 37.3% |
Aug | 0.00558 | 0.0062 | 0.00682 | 44.0% |
Sep | 0.00585 | 0.0065 | 0.00715 | 51.0% |
Oct | 0.00611 | 0.00679 | 0.00747 | 57.7% |
Nov | 0.00638 | 0.00709 | 0.0078 | 64.7% |
Dec | 0.00664 | 0.00738 | 0.00812 | 71.4% |
CLUSTR Forecast 2029
Projected range: $0.00926 – $0.01968, average ~$0.01447.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.00521 | 0.00579 | 0.00637 | 34.5% |
Feb | 0.0057 | 0.00633 | 0.00696 | 47.0% |
Mar | 0.00618 | 0.00687 | 0.00756 | 59.6% |
Apr | 0.00667 | 0.00741 | 0.00815 | 72.1% |
May | 0.00716 | 0.00796 | 0.00876 | 84.9% |
Jun | 0.00765 | 0.0085 | 0.00935 | 97.4% |
Jul | 0.00814 | 0.00904 | 0.00994 | 109.9% |
Aug | 0.00862 | 0.00958 | 0.01054 | 122.5% |
Sep | 0.00912 | 0.01013 | 0.01114 | 135.3% |
Oct | 0.0096 | 0.01067 | 0.01174 | 147.8% |
Nov | 0.01009 | 0.01121 | 0.01233 | 160.3% |
Dec | 0.01058 | 0.01175 | 0.01293 | 172.9% |
CLUSTR Forecast 2030
Projected range: $0.01667 – $0.03889, average ~$0.02778.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.00833 | 0.00926 | 0.01019 | 115.1% |
Feb | 0.00926 | 0.01029 | 0.01132 | 139.0% |
Mar | 0.01019 | 0.01132 | 0.01245 | 162.9% |
Apr | 0.01111 | 0.01235 | 0.01359 | 186.8% |
May | 0.01203 | 0.01337 | 0.01471 | 210.5% |
Jun | 0.01296 | 0.0144 | 0.01584 | 234.4% |
Jul | 0.01389 | 0.01543 | 0.01697 | 258.4% |
Aug | 0.01481 | 0.01646 | 0.01811 | 282.3% |
Sep | 0.01574 | 0.01749 | 0.01924 | 306.2% |
Oct | 0.01667 | 0.01852 | 0.02037 | 330.1% |
Nov | 0.0176 | 0.01955 | 0.02151 | 354.0% |
Dec | 0.01852 | 0.02058 | 0.02264 | 378.0% |