Cyber Token price Prediction: 2025, 2026-2030
Find Cyber price predictions for 2025, 2026, 2027, 2028 upto 2030. Get expert analysis, market trends, and future forecast insights for the CYBER token.
- CYBER Price Forecast: As of now, CYBER is forecasted to hit $5 by the end of 2025 Bullrun. CyberConnect (CYBER) is a decentralized social graph protocol designed to help developers create social applications that prioritize user ownership and data sovereignty.
- 2025 Forecast: As decentralized social apps grow, CYBER could gain traction with increasing protocol integrations.
- 2026 ROI Potential: With continued innovation in web3 identity and decentralized social spaces, CYBER could yield strong returns over time.
CYBER Price Prediction For 2025
During 2025, CYBER may trade between $1.5687 and $8.7150, with an average around $5.1418.
Analyst ranges for 2025 fall between $4.8847 and $5.3989 based on web3 adoption trends and market dynamics.
Jan | 1.6915 | 1.7805 | 1.9586 | 2.2% |
Feb | 1.671 | 1.7589 | 1.9348 | 0.9% |
Mar | 1.6128 | 1.6977 | 1.8675 | -2.6% |
Apr | 1.6737 | 1.7618 | 1.938 | 1.1% |
May | 1.6922 | 1.7813 | 1.9594 | 2.2% |
Jun | 1.6494 | 1.7362 | 1.9098 | -0.4% |
Jul | 1.9436 | 2.0459 | 2.2505 | 17.4% |
Aug | 2.0837 | 2.1934 | 2.4127 | 25.8% |
Sep | 2.0544 | 2.1625 | 2.3788 | 24.1% |
Oct | 2.1442 | 2.257 | 2.4827 | 29.5% |
Nov | 8.2712 | 8.7065 | 9.5772 | 399.5% |
Dec | 5.5695 | 5.8626 | 6.4489 | 236.4% |
CYBER Price Prediction For 2026
During 2026, CYBER may trade between $2.0916 and $4.1832, with an average around $3.1374.
Analyst ranges for 2026 fall between $2.9805 and $3.2943 based on web3 adoption trends and market dynamics.
Jan | 2.0584 | 2.1667 | 2.3834 | 24.3% |
Feb | 2.2223 | 2.3393 | 2.5732 | 34.2% |
Mar | 2.6134 | 2.751 | 3.0261 | 57.8% |
Apr | 2.5297 | 2.6628 | 2.9291 | 52.8% |
May | 2.854 | 3.0042 | 3.3046 | 72.4% |
Jun | 3.0853 | 3.2477 | 3.5725 | 86.3% |
Jul | 3.4437 | 3.6249 | 3.9874 | 108.0% |
Aug | 3.5776 | 3.7659 | 4.1425 | 116.1% |
Sep | 3.4728 | 3.6556 | 4.0212 | 109.7% |
Oct | 3.9643 | 4.1729 | 4.5902 | 139.4% |
Nov | 3.8365 | 4.0384 | 4.4422 | 131.7% |
Dec | 4.7114 | 4.9594 | 5.4553 | 184.5% |
CYBER Price Prediction For 2027
During 2027, CYBER may trade between $2.3008 and $3.5557, with an average around $2.9282.
Analyst ranges for 2027 fall between $2.7818 and $3.0746 based on web3 adoption trends and market dynamics.
Jan | 2.3989 | 2.5252 | 2.7777 | 44.9% |
Feb | 2.386 | 2.5116 | 2.7628 | 44.1% |
Mar | 2.5468 | 2.6808 | 2.9489 | 53.8% |
Apr | 2.7029 | 2.8452 | 3.1297 | 63.2% |
May | 2.9143 | 3.0677 | 3.3745 | 76.0% |
Jun | 2.7719 | 2.9178 | 3.2096 | 67.4% |
Jul | 3.2891 | 3.4622 | 3.8084 | 98.6% |
Aug | 3.1939 | 3.362 | 3.6982 | 92.9% |
Sep | 3.4906 | 3.6743 | 4.0417 | 110.8% |
Oct | 3.2214 | 3.3909 | 3.73 | 94.5% |
Nov | 3.5996 | 3.7891 | 4.168 | 117.4% |
Dec | 3.4483 | 3.6298 | 3.9928 | 108.3% |
CYBER Price Prediction For 2028
During 2028, CYBER may trade between $2.9910 and $4.8316, with an average around $3.9113.
Analyst ranges for 2028 fall between $3.7157 and $4.1069 based on web3 adoption trends and market dynamics.
Jan | 2.9004 | 3.0531 | 3.3584 | 75.2% |
Feb | 3.2533 | 3.4245 | 3.767 | 96.5% |
Mar | 3.6526 | 3.8448 | 4.2293 | 120.6% |
Apr | 3.7003 | 3.895 | 4.2845 | 123.5% |
May | 3.592 | 3.7811 | 4.1592 | 116.9% |
Jun | 4.0538 | 4.2672 | 4.6939 | 144.8% |
Jul | 3.8722 | 4.076 | 4.4836 | 133.8% |
Aug | 4.0276 | 4.2396 | 4.6636 | 143.2% |
Sep | 4.3002 | 4.5265 | 4.9792 | 159.7% |
Oct | 4.4051 | 4.637 | 5.1007 | 166.0% |
Nov | 4.7651 | 5.0159 | 5.5175 | 187.8% |
Dec | 4.6602 | 4.9055 | 5.3961 | 181.4% |
CYBER Price Prediction For 2029
During 2029, CYBER may trade between $4.4865 and $9.5712, with an average around $7.0288.
Analyst ranges for 2029 fall between $6.6774 and $7.3802 based on web3 adoption trends and market dynamics.
Jan | 4.2906 | 4.5164 | 4.968 | 159.1% |
Feb | 4.879 | 5.1358 | 5.6494 | 194.7% |
Mar | 5.3456 | 5.6269 | 6.1896 | 222.8% |
Apr | 6.1236 | 6.4459 | 7.0905 | 269.8% |
May | 6.6993 | 7.0519 | 7.7571 | 304.6% |
Jun | 6.7174 | 7.071 | 7.7781 | 305.7% |
Jul | 7.2459 | 7.6273 | 8.39 | 337.6% |
Aug | 8.2675 | 8.7026 | 9.5729 | 399.3% |
Sep | 8.1336 | 8.5617 | 9.4179 | 391.2% |
Oct | 8.3757 | 8.8165 | 9.6982 | 405.8% |
Nov | 9.0775 | 9.5553 | 10.5108 | 448.2% |
Dec | 9.6057 | 10.1113 | 11.1224 | 480.1% |
CYBER Price Prediction For 2030
During 2030, CYBER may trade between $8.9730 and $44.8648, with an average around $26.9189.
Analyst ranges for 2030 fall between $25.5730 and $28.2648 based on web3 adoption trends and market dynamics.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 9.6529 | 10.161 | 11.1771 | 483.0% |
Feb | 12.1045 | 12.7416 | 14.0158 | 631.0% |
Mar | 16.0748 | 16.9208 | 18.6129 | 870.8% |
Apr | 20.4451 | 21.5212 | 23.6733 | 1134.7% |
May | 22.7403 | 23.9372 | 26.3309 | 1273.3% |
Jun | 25.6616 | 27.0122 | 29.7134 | 1449.8% |
Jul | 29.0504 | 30.5794 | 33.6373 | 1654.4% |
Aug | 32.9222 | 34.6549 | 38.1204 | 1888.2% |
Sep | 34.818 | 36.6505 | 40.3156 | 2002.7% |
Oct | 36.7167 | 38.6492 | 42.5141 | 2117.4% |
Nov | 42.1174 | 44.3341 | 48.7675 | 2443.6% |
Dec | 46.1119 | 48.5388 | 53.3927 | 2684.8% |