GHO Token Price Prediction: 2025, 2026-2030
Get the latest GHO price prediction for 2025, 2026, 2027 upto 2030. Analyze future trends, expert insights, and market outlook for the GHO token.
- GHO Price Forecast : As of now, GHO is expected to show huge gains by the end of 2025. GHO is Aave’s first overcollateralized, decentralized stablecoin, designed to work within the Aave ecosystem.
- 2025 Forecast: With growing usage in Aave lending/borrowing and DeFi stablecoin adoption, GHO may see higher utility and demand.
- 2026 ROI Potential: If GHO becomes a preferred stablecoin across DeFi platforms, it could maintain stability with potential yield advantages, benefiting protocol users.
GHO Price Prediction For 2025
During 2025, GHO may trade between $0.9784 and $1.0184, averaging around $0.9984.
As a stablecoin, GHO’s average price is expected to stay within a tight band between $0.9934 and $1.0034.
Month | Min | Avg | Max | Dev% |
---|---|---|---|---|
Jan | 0.9804 | 0.9814 | 0.9824 | -1.70% |
Feb | 0.9811 | 0.9821 | 0.9831 | -1.63% |
Mar | 0.9849 | 0.9859 | 0.9869 | -1.25% |
Apr | 0.9893 | 0.9903 | 0.9913 | -0.81% |
May | 0.9931 | 0.9941 | 0.9951 | -0.43% |
Jun | 0.9959 | 0.9969 | 0.9979 | -0.15% |
Jul | 0.9999 | 1.0009 | 1.0019 | 0.25% |
Aug | 1.0048 | 1.0058 | 1.0068 | 0.74% |
Sep | 1.0075 | 1.0085 | 1.0095 | 1.01% |
Oct | 1.0108 | 1.0118 | 1.0128 | 1.34% |
Nov | 1.015 | 1.016 | 1.017 | 1.76% |
Dec | 1.0187 | 1.0197 | 1.0207 | 2.13% |
GHO Price Prediction For 2026
During 2026, GHO may trade between $0.9884 and $1.0483, averaging around $1.0184.
As a stablecoin, GHO’s average price is expected to stay within a tight band between $1.0133 and $1.0235.
Month | Min | Avg | Max | Dev% |
---|---|---|---|---|
Jan | 0.9875 | 0.9885 | 0.9895 | -0.99% |
Feb | 0.9954 | 0.9964 | 0.9974 | -0.20% |
Mar | 0.999 | 1 | 1.001 | 0.16% |
Apr | 1.0043 | 1.0053 | 1.0063 | 0.69% |
May | 1.0097 | 1.0107 | 1.0117 | 1.23% |
Jun | 1.0153 | 1.0163 | 1.0173 | 1.79% |
Jul | 1.0211 | 1.0221 | 1.0231 | 2.38% |
Aug | 1.0281 | 1.0291 | 1.0301 | 3.08% |
Sep | 1.0322 | 1.0332 | 1.0342 | 3.49% |
Oct | 1.0378 | 1.0388 | 1.0398 | 4.05% |
Nov | 1.0435 | 1.0445 | 1.0455 | 4.62% |
Dec | 1.0481 | 1.0491 | 1.0501 | 5.08% |
GHO Price Prediction For 2027
During 2027, GHO may trade between $0.9835 and $0.9983, averaging around $0.9909.
As a stablecoin, GHO’s average price is expected to stay within a tight band between $0.9859 and $0.9959.
Month | Min | Avg | Max | Dev% |
---|---|---|---|---|
Jan | 0.9851 | 0.9861 | 0.9871 | -1.23% |
Feb | 0.9844 | 0.9854 | 0.9864 | -1.30% |
Mar | 0.9864 | 0.9874 | 0.9884 | -1.10% |
Apr | 0.9894 | 0.9904 | 0.9914 | -0.80% |
May | 0.9882 | 0.9892 | 0.9902 | -0.92% |
Jun | 0.9893 | 0.9903 | 0.9913 | -0.81% |
Jul | 0.9919 | 0.9929 | 0.9939 | -0.55% |
Aug | 0.9926 | 0.9936 | 0.9946 | -0.48% |
Sep | 0.995 | 0.996 | 0.997 | -0.24% |
Oct | 0.9952 | 0.9962 | 0.9972 | -0.22% |
Nov | 0.9963 | 0.9973 | 0.9983 | -0.11% |
Dec | 0.9977 | 0.9987 | 0.9997 | 0.03% |
GHO Price Prediction For 2028
During 2028, GHO may trade between $0.9785 and $0.9982, averaging around $0.9884.
As a stablecoin, GHO’s average price is expected to stay within a tight band between $0.9835 and $0.9933.
Month | Min | Avg | Max | Dev% |
---|---|---|---|---|
Jan | 0.9789 | 0.9799 | 0.9809 | -1.85% |
Feb | 0.9799 | 0.9809 | 0.9819 | -1.75% |
Mar | 0.9815 | 0.9825 | 0.9835 | -1.59% |
Apr | 0.9852 | 0.9862 | 0.9872 | -1.22% |
May | 0.9861 | 0.9871 | 0.9881 | -1.13% |
Jun | 0.9878 | 0.9888 | 0.9898 | -0.96% |
Jul | 0.9895 | 0.9905 | 0.9915 | -0.79% |
Aug | 0.9909 | 0.9919 | 0.9929 | -0.65% |
Sep | 0.992 | 0.993 | 0.994 | -0.54% |
Oct | 0.9949 | 0.9959 | 0.9969 | -0.25% |
Nov | 0.999 | 1 | 1.001 | 0.16% |
Dec | 0.9974 | 0.9984 | 0.9994 | 0.00% |
GHO Price Prediction For 2029
During 2029, GHO may trade between $0.9737 and $0.9981, averaging around $0.9859.
As a stablecoin, GHO’s average price is expected to stay within a tight band between $0.9810 and $0.9908.
Month | Min | Avg | Max | Dev% |
---|---|---|---|---|
Jan | 0.9762 | 0.9772 | 0.9782 | -2.12% |
Feb | 0.9752 | 0.9762 | 0.9772 | -2.22% |
Mar | 0.9793 | 0.9803 | 0.9813 | -1.81% |
Apr | 0.98 | 0.981 | 0.982 | -1.74% |
May | 0.9818 | 0.9828 | 0.9838 | -1.56% |
Jun | 0.9844 | 0.9854 | 0.9864 | -1.30% |
Jul | 0.9869 | 0.9879 | 0.9889 | -1.05% |
Aug | 0.9896 | 0.9906 | 0.9916 | -0.78% |
Sep | 0.9916 | 0.9926 | 0.9936 | -0.58% |
Oct | 0.9941 | 0.9951 | 0.9961 | -0.33% |
Nov | 0.9958 | 0.9968 | 0.9978 | -0.16% |
Dec | 0.998 | 0.999 | 1 | 0.06% |
GHO Price Prediction For 2030
During 2030, GHO may trade between $0.9688 and $0.9980, averaging around $0.9834.
As a stablecoin, GHO’s average price is expected to stay within a tight band between $0.9785 and $0.9883.
Month | Min | Avg | Max | Dev% |
---|---|---|---|---|
Jan | 0.9688 | 0.9698 | 0.9708 | -2.86% |
Feb | 0.9711 | 0.9721 | 0.9731 | -2.63% |
Mar | 0.9764 | 0.9774 | 0.9784 | -2.10% |
Apr | 0.9765 | 0.9775 | 0.9785 | -2.09% |
May | 0.9795 | 0.9805 | 0.9815 | -1.79% |
Jun | 0.9834 | 0.9844 | 0.9854 | -1.40% |
Jul | 0.9838 | 0.9848 | 0.9858 | -1.36% |
Aug | 0.9865 | 0.9875 | 0.9885 | -1.09% |
Sep | 0.9911 | 0.9921 | 0.9931 | -0.63% |
Oct | 0.9919 | 0.9929 | 0.9939 | -0.55% |
Nov | 0.9956 | 0.9966 | 0.9976 | -0.18% |
Dec | 0.997 | 0.998 | 0.999 | -0.04% |