Kinesis Gold (KAU) Price Prediction: 2025, 2026-2030
Get the latest Kinesis Gold (KAU) price prediction for 2025, 2026, 2027 upto 2030. Analyze future trends, expert insights, and market outlook for the KAU token.
- Current KAU Price Forecast– As of now, Kinesis Gold (KAU) is expected to hit $150 by the end of 2025. Each KAU token is backed by 1 gram of physical gold and offers yield through platform revenue share.
- 2025 Forecast: As demand for tokenized real-world assets grows, gold-backed tokens like KAU may gain momentum among investors seeking stability and yield.
- 2026 ROI Potential: Continued adoption of gold-backed cryptocurrencies and increasing platform utility could position KAU for healthy long-term returns.
KAU Price Prediction For 2025
During 2025, KAU could hover between $102.50 and $118.68, averaging around $110.5928.
Analysts estimate a range of $108.3809 to $112.8047 depending on gold demand and RWA trends.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 101.2859 | 103.353 | 105.4201 | -4.2% |
Feb | 100.7678 | 102.8243 | 104.8808 | -4.7% |
Mar | 100.6197 | 102.6732 | 104.7267 | -4.8% |
Apr | 103.9188 | 106.0396 | 108.1604 | -1.7% |
May | 102.1529 | 104.2377 | 106.3225 | -3.4% |
Jun | 101.4551 | 103.5256 | 105.5961 | -4.1% |
Jul | 102.7768 | 104.8743 | 106.9718 | -2.8% |
Aug | 102.8508 | 104.9498 | 107.0488 | -2.7% |
Sep | 104.2466 | 106.3741 | 108.5016 | -1.4% |
Oct | 101.0956 | 103.1588 | 105.222 | -4.4% |
Nov | 103.4218 | 105.5325 | 107.6432 | -2.2% |
Dec | 102.8931 | 104.993 | 107.0929 | -2.7% |
KAU Price Prediction For 2026
During 2026, KAU could hover between $107.90 and $129.47, averaging around $118.6849.
Analysts estimate a range of $116.3112 to $121.0586 depending on gold demand and RWA trends.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 105.8221 | 107.9817 | 110.1413 | 0.1% |
Feb | 106.3296 | 108.4996 | 110.6696 | 0.6% |
Mar | 106.3402 | 108.5104 | 110.6806 | 0.6% |
Apr | 106.5411 | 108.7154 | 110.8897 | 0.8% |
May | 106.816 | 108.9959 | 111.1758 | 1.0% |
Jun | 107.7782 | 109.9778 | 112.1774 | 1.9% |
Jul | 108.4232 | 110.6359 | 112.8486 | 2.5% |
Aug | 106.0124 | 108.1759 | 110.3394 | 0.3% |
Sep | 105.9278 | 108.0896 | 110.2514 | 0.2% |
Oct | 108.402 | 110.6143 | 112.8266 | 2.5% |
Nov | 107.0275 | 109.2117 | 111.3959 | 1.2% |
Dec | 108.2329 | 110.4417 | 112.6505 | 2.4% |
KAU Price Prediction For 2027
During 2027, KAU could hover between $110.05 and $124.08, averaging around $117.0665.
Analysts estimate a range of $114.7252 to $119.4078 depending on gold demand and RWA trends.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 110.3582 | 112.6104 | 114.8626 | 4.4% |
Feb | 109.5969 | 111.8336 | 114.0703 | 3.7% |
Mar | 108.0637 | 110.2691 | 112.4745 | 2.2% |
Apr | 111.1618 | 113.4304 | 115.699 | 5.1% |
May | 110.6542 | 112.9125 | 115.1707 | 4.6% |
Jun | 109.3219 | 111.553 | 113.7841 | 3.4% |
Jul | 109.7978 | 112.0386 | 114.2794 | 3.8% |
Aug | 109.544 | 111.7796 | 114.0152 | 3.6% |
Sep | 111.479 | 113.7541 | 116.0292 | 5.4% |
Oct | 108.3492 | 110.5604 | 112.7716 | 2.5% |
Nov | 108.9413 | 111.1646 | 113.3879 | 3.0% |
Dec | 109.2585 | 111.4883 | 113.7181 | 3.3% |
KAU Price Prediction For 2028
During 2028, KAU could hover between $113.35 and $132.06, averaging around $122.7094.
Analysts estimate a range of $120.2552 to $125.1636 depending on gold demand and RWA trends.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 111.53 | 113.8061 | 116.0822 | 5.5% |
Feb | 111.1201 | 113.3879 | 115.6557 | 5.1% |
Mar | 115.2833 | 117.636 | 119.9887 | 9.0% |
Apr | 111.1309 | 113.3989 | 115.6669 | 5.1% |
May | 115.1862 | 117.5369 | 119.8876 | 8.9% |
Jun | 112.1663 | 114.4554 | 116.7445 | 6.1% |
Jul | 111.9614 | 114.2463 | 116.5312 | 5.9% |
Aug | 111.7888 | 114.0702 | 116.3516 | 5.7% |
Sep | 112.4791 | 114.7746 | 117.0701 | 6.4% |
Oct | 113.741 | 116.0622 | 118.3834 | 7.6% |
Nov | 111.4545 | 113.7291 | 116.0037 | 5.4% |
Dec | 111.5084 | 113.7841 | 116.0598 | 5.5% |
KAU Price Prediction For 2029
During 2029, KAU could hover between $117.89 and $141.69, averaging around $129.7913.
Analysts estimate a range of $127.1955 to $132.3871 depending on gold demand and RWA trends.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 117.6864 | 120.0882 | 122.49 | 11.3% |
Feb | 119.2861 | 121.7205 | 124.1549 | 12.8% |
Mar | 116.7644 | 119.1473 | 121.5302 | 10.4% |
Apr | 116.4312 | 118.8073 | 121.1834 | 10.1% |
May | 116.9865 | 119.374 | 121.7615 | 10.6% |
Jun | 116.5867 | 118.966 | 121.3453 | 10.3% |
Jul | 116.6644 | 119.0453 | 121.4262 | 10.3% |
Aug | 119.586 | 122.0265 | 124.467 | 13.1% |
Sep | 118.9084 | 121.3351 | 123.7618 | 12.5% |
Oct | 116.7644 | 119.1473 | 121.5302 | 10.4% |
Nov | 117.6198 | 120.0202 | 122.4206 | 11.2% |
Dec | 115.5757 | 117.9344 | 120.2931 | 9.3% |
KAU Price Prediction For 2030
During 2030, KAU could hover between $123.78 and $153.26, averaging around $138.5197.
Analysts estimate a range of $135.7493 to $141.2901 depending on gold demand and RWA trends.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 121.4696 | 123.9486 | 126.4276 | 14.9% |
Feb | 121.6545 | 124.1372 | 126.6199 | 15.1% |
Mar | 122.4747 | 124.9742 | 127.4737 | 15.8% |
Apr | 122.544 | 125.0449 | 127.5458 | 15.9% |
May | 121.8624 | 124.3494 | 126.8364 | 15.2% |
Jun | 121.4234 | 123.9014 | 126.3794 | 14.8% |
Jul | 122.6827 | 125.1864 | 127.6901 | 16.0% |
Aug | 122.2899 | 124.7856 | 127.2813 | 15.7% |
Sep | 122.6481 | 125.1511 | 127.6541 | 16.0% |
Oct | 123.6416 | 126.1649 | 128.6882 | 16.9% |
Nov | 121.562 | 124.0429 | 126.5238 | 15.0% |
Dec | 122.0935 | 124.5852 | 127.0769 | 15.5% |