ORA Coin Price Prediction 2025 2026-2030
Read our ORA Coin price projection for 2025, 2026, 2027–2030, including key market trends, professional insights, and data-driven analysis of this crypto.
ORA Coin is an AI-and-oracle infrastructure token spanning multiple ecosystems like Ethereum, BNB Chain, Solana, Base, and more.
- 2025 Forecast: Given ORA’s “AI Framework” utility and oracle services, it could see speculative interest driving price action.
- 2026–2030 Outlook: Continued integration across blockchain ecosystems and oracle demand may influence sustained growth potential.
ORA Coin Price Predictions (2025–2030)
With ORA trading at $0.0295, its AI and multi-chain oracle utility could attract speculative cycles, especially amid broader decentralized data demand.
ORA Price Forecast 2025
During 2025, ORA could range between $0.0251 and $0.1180, averaging $0.0715.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0943 | 0.0993 | 0.1043 | 236.7% |
Feb | 0.0418 | 0.044 | 0.0462 | 49.2% |
Mar | 0.1082 | 0.1139 | 0.1196 | 286.2% |
Apr | 0.0682 | 0.0718 | 0.0754 | 143.5% |
May | 0.0655 | 0.0689 | 0.0723 | 133.6% |
Jun | 0.1094 | 0.1152 | 0.121 | 290.6% |
Jul | 0.1014 | 0.1067 | 0.112 | 261.8% |
Aug | 0.0485 | 0.0511 | 0.0537 | 73.3% |
Sep | 0.0778 | 0.0819 | 0.086 | 177.7% |
Oct | 0.0263 | 0.0277 | 0.0291 | -6.1% |
Nov | 0.0617 | 0.065 | 0.0683 | 120.4% |
Dec | 0.1104 | 0.1162 | 0.122 | 294.0% |
ORA Price Forecast 2026
During 2026, ORA could range between $0.0324 and $0.0737, averaging $0.0531.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0572 | 0.0602 | 0.0632 | 104.1% |
Feb | 0.0622 | 0.0655 | 0.0688 | 122.1% |
Mar | 0.0627 | 0.066 | 0.0693 | 123.8% |
Apr | 0.0416 | 0.0438 | 0.046 | 48.5% |
May | 0.0319 | 0.0336 | 0.0353 | 13.9% |
Jun | 0.0341 | 0.0359 | 0.0377 | 21.7% |
Jul | 0.0617 | 0.065 | 0.0683 | 120.4% |
Aug | 0.032 | 0.0337 | 0.0354 | 14.3% |
Sep | 0.0441 | 0.0464 | 0.0487 | 57.3% |
Oct | 0.066 | 0.0695 | 0.073 | 135.7% |
Nov | 0.0533 | 0.0561 | 0.0589 | 90.2% |
Dec | 0.0422 | 0.0444 | 0.0466 | 50.6% |
ORA Price Forecast 2027
During 2027, ORA could range between $0.0389 and $0.0623, averaging $0.0506.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0452 | 0.0476 | 0.05 | 61.4% |
Feb | 0.0534 | 0.0562 | 0.059 | 90.6% |
Mar | 0.0468 | 0.0493 | 0.0518 | 67.2% |
Apr | 0.0536 | 0.0564 | 0.0592 | 91.2% |
May | 0.0569 | 0.0599 | 0.0629 | 103.1% |
Jun | 0.0446 | 0.0469 | 0.0492 | 59.0% |
Jul | 0.042 | 0.0442 | 0.0464 | 49.9% |
Aug | 0.0526 | 0.0554 | 0.0582 | 87.9% |
Sep | 0.0376 | 0.0396 | 0.0416 | 34.3% |
Oct | 0.0548 | 0.0577 | 0.0606 | 95.7% |
Nov | 0.0473 | 0.0498 | 0.0523 | 68.9% |
Dec | 0.0547 | 0.0576 | 0.0605 | 95.3% |
ORA Price Forecast 2028
During 2028, ORA could range between $0.0545 and $0.0872, averaging $0.0708.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0674 | 0.0709 | 0.0744 | 140.4% |
Feb | 0.0571 | 0.0601 | 0.0631 | 103.8% |
Mar | 0.0754 | 0.0794 | 0.0834 | 169.2% |
Apr | 0.0731 | 0.0769 | 0.0807 | 160.8% |
May | 0.0558 | 0.0587 | 0.0616 | 99.0% |
Jun | 0.0643 | 0.0677 | 0.0711 | 129.6% |
Jul | 0.0576 | 0.0606 | 0.0636 | 105.5% |
Aug | 0.0773 | 0.0814 | 0.0855 | 176.0% |
Sep | 0.0568 | 0.0598 | 0.0628 | 102.8% |
Oct | 0.0608 | 0.064 | 0.0672 | 117.0% |
Nov | 0.053 | 0.0558 | 0.0586 | 89.2% |
Dec | 0.0813 | 0.0856 | 0.0899 | 190.3% |
ORA Price Forecast 2029
During 2029, ORA could range between $0.0872 and $0.1395, averaging $0.1134.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0874 | 0.092 | 0.0966 | 212.0% |
Feb | 0.1042 | 0.1097 | 0.1152 | 272.0% |
Mar | 0.0843 | 0.0887 | 0.0931 | 200.8% |
Apr | 0.0844 | 0.0888 | 0.0932 | 201.1% |
May | 0.1078 | 0.1135 | 0.1192 | 284.9% |
Jun | 0.1094 | 0.1152 | 0.121 | 290.6% |
Jul | 0.0999 | 0.1052 | 0.1105 | 256.7% |
Aug | 0.1245 | 0.131 | 0.1376 | 344.2% |
Sep | 0.0984 | 0.1036 | 0.1088 | 251.3% |
Oct | 0.1209 | 0.1273 | 0.1337 | 331.7% |
Nov | 0.0867 | 0.0913 | 0.0959 | 209.6% |
Dec | 0.0852 | 0.0897 | 0.0942 | 204.2% |
ORA Price Forecast 2030
During 2030, ORA could range between $0.1570 and $0.2511, averaging $0.2040.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.2271 | 0.2391 | 0.2511 | 710.8% |
Feb | 0.1521 | 0.1601 | 0.1681 | 442.9% |
Mar | 0.1875 | 0.1974 | 0.2073 | 569.4% |
Apr | 0.1981 | 0.2085 | 0.2189 | 607.0% |
May | 0.2204 | 0.232 | 0.2436 | 686.7% |
Jun | 0.1579 | 0.1662 | 0.1745 | 463.6% |
Jul | 0.2236 | 0.2354 | 0.2472 | 698.2% |
Aug | 0.164 | 0.1726 | 0.1812 | 485.3% |
Sep | 0.2018 | 0.2124 | 0.223 | 620.2% |
Oct | 0.2002 | 0.2107 | 0.2212 | 614.5% |
Nov | 0.1984 | 0.2088 | 0.2192 | 608.0% |
Dec | 0.1712 | 0.1802 | 0.1892 | 511.1% |