Pepe Bundle (PUNDLE) Price Predictions: 2025, 2026-2030
Get the latest Pepe Bundle (PUNDLE) price prediction for 2025, 2026, 2027 upto 2030. Analyze future trends, expert insights, and market outlook for the PUNDLE token.
- Current PUNDLE Price: As of now, PUNDLE is trading at $0.02. Pepe Bundle is a meme‑token native to the Solana/Pump.fun ecosystem.
- 2025 Forecast: If community momentum and liquidity continue rising, PUNDLE may experience notable upside in the next cycle.
- 2026 ROI Potential: Further Solana ecosystem growth and meme‑token sentiment could support long‑term gains.
PUNDLE Price Prediction 2025
During 2025, PUNDLE may range between $0.02 and $0.11, averaging around $0.06.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.02 | 0.02 | 0.02 | -8.4% |
| Feb | 0.03 | 0.03 | 0.03 | 37.4% |
| Mar | 0.04 | 0.04 | 0.04 | 83.2% |
| Apr | 0.05 | 0.05 | 0.06 | 128.9% |
| May | 0.05 | 0.05 | 0.06 | 128.9% |
| Jun | 0.06 | 0.06 | 0.07 | 174.7% |
| Jul | 0.07 | 0.07 | 0.08 | 220.5% |
| Aug | 0.08 | 0.08 | 0.09 | 266.3% |
| Sep | 0.09 | 0.09 | 0.1 | 312.1% |
| Oct | 0.09 | 0.09 | 0.1 | 312.1% |
| Nov | 0.1 | 0.1 | 0.11 | 357.9% |
| Dec | 0.1 | 0.11 | 0.12 | 403.7% |
PUNDLE Price Prediction 2026
During 2026, PUNDLE may range between $0.02 and $0.03, averaging around $0.03.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.02 | 0.02 | 0.02 | -8.4% |
| Feb | 0.02 | 0.02 | 0.02 | -8.4% |
| Mar | 0.02 | 0.02 | 0.02 | -8.4% |
| Apr | 0.03 | 0.03 | 0.03 | 37.4% |
| May | 0.03 | 0.03 | 0.03 | 37.4% |
| Jun | 0.03 | 0.03 | 0.03 | 37.4% |
| Jul | 0.03 | 0.03 | 0.03 | 37.4% |
| Aug | 0.03 | 0.03 | 0.03 | 37.4% |
| Sep | 0.03 | 0.03 | 0.03 | 37.4% |
| Oct | 0.03 | 0.03 | 0.03 | 37.4% |
| Nov | 0.03 | 0.03 | 0.03 | 37.4% |
| Dec | 0.03 | 0.03 | 0.03 | 37.4% |
PUNDLE Price Prediction 2027
During 2027, PUNDLE may range between $0.02 and $0.04, averaging around $0.03.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.03 | 0.03 | 0.03 | 37.4% |
| Feb | 0.03 | 0.03 | 0.03 | 37.4% |
| Mar | 0.03 | 0.03 | 0.03 | 37.4% |
| Apr | 0.03 | 0.03 | 0.03 | 37.4% |
| May | 0.03 | 0.03 | 0.03 | 37.4% |
| Jun | 0.03 | 0.03 | 0.03 | 37.4% |
| Jul | 0.03 | 0.03 | 0.03 | 37.4% |
| Aug | 0.03 | 0.03 | 0.03 | 37.4% |
| Sep | 0.03 | 0.03 | 0.03 | 37.4% |
| Oct | 0.03 | 0.03 | 0.03 | 37.4% |
| Nov | 0.04 | 0.04 | 0.04 | 83.2% |
| Dec | 0.04 | 0.04 | 0.04 | 83.2% |
PUNDLE Price Prediction 2028
During 2028, PUNDLE may range between $0.03 and $0.04, averaging around $0.03.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.03 | 0.03 | 0.03 | 37.4% |
| Feb | 0.03 | 0.03 | 0.03 | 37.4% |
| Mar | 0.03 | 0.03 | 0.03 | 37.4% |
| Apr | 0.03 | 0.03 | 0.03 | 37.4% |
| May | 0.03 | 0.03 | 0.03 | 37.4% |
| Jun | 0.03 | 0.03 | 0.03 | 37.4% |
| Jul | 0.04 | 0.04 | 0.04 | 83.2% |
| Aug | 0.04 | 0.04 | 0.04 | 83.2% |
| Sep | 0.04 | 0.04 | 0.04 | 83.2% |
| Oct | 0.04 | 0.04 | 0.04 | 83.2% |
| Nov | 0.04 | 0.04 | 0.04 | 83.2% |
| Dec | 0.04 | 0.04 | 0.04 | 83.2% |
PUNDLE Price Prediction 2029
During 2029, PUNDLE may range between $0.03 and $0.04, averaging around $0.04.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.03 | 0.03 | 0.03 | 37.4% |
| Feb | 0.03 | 0.03 | 0.03 | 37.4% |
| Mar | 0.03 | 0.03 | 0.03 | 37.4% |
| Apr | 0.03 | 0.03 | 0.03 | 37.4% |
| May | 0.04 | 0.04 | 0.04 | 83.2% |
| Jun | 0.04 | 0.04 | 0.04 | 83.2% |
| Jul | 0.04 | 0.04 | 0.04 | 83.2% |
| Aug | 0.04 | 0.04 | 0.04 | 83.2% |
| Sep | 0.04 | 0.04 | 0.04 | 83.2% |
| Oct | 0.04 | 0.04 | 0.04 | 83.2% |
| Nov | 0.04 | 0.04 | 0.04 | 83.2% |
| Dec | 0.05 | 0.05 | 0.06 | 128.9% |
PUNDLE Price Prediction 2030
During 2030, PUNDLE may range between $0.03 and $0.05, averaging around $0.04.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.03 | 0.03 | 0.03 | 37.4% |
| Feb | 0.04 | 0.04 | 0.04 | 83.2% |
| Mar | 0.04 | 0.04 | 0.04 | 83.2% |
| Apr | 0.04 | 0.04 | 0.04 | 83.2% |
| May | 0.04 | 0.04 | 0.04 | 83.2% |
| Jun | 0.04 | 0.04 | 0.04 | 83.2% |
| Jul | 0.04 | 0.04 | 0.04 | 83.2% |
| Aug | 0.04 | 0.04 | 0.04 | 83.2% |
| Sep | 0.04 | 0.04 | 0.04 | 83.2% |
| Oct | 0.05 | 0.05 | 0.06 | 128.9% |
| Nov | 0.05 | 0.05 | 0.06 | 128.9% |
| Dec | 0.05 | 0.05 | 0.06 | 128.9% |
