Pollen Price Prediction 2025 2027-2030
Read our Pollen price projection for 2025, 2026, 2027–2030, including key market trends, professional insights, and data-driven analysis of the Pollen token’s potential.
- Current POLLEN Price: As of now, POLLEN is trading at $0.0087. Pollen is a DeFi 2.0 asset-allocation protocol enabling community-curated, dynamically rebalanced custom asset pools using DAO governance to optimize performance and mitigate market risk.
- 2025 Forecast: As demand grows for community-managed indexing and dynamic asset allocation tools, POLLEN’s governance and utility roles could favor a steady uptick in adoption.
- 2026 ROI Potential: With deeper DeFi integration and active DAO participation, token use cases tied to rebalancing strategies and governance may drive longer-term value capture.
POLLEN Token Price Predictions (2025–2030)
With POLLEN trading at $0.0087, its role as a DAO-managed asset indexer and rebalancer positions it within emerging DeFi 2.0 for community-optimized portfolio tools.
POLLEN Price Forecast 2025
During 2025, POLLEN may range between $0.004338943088959643 and $0.017355772355838572, averaging around $0.0108.
Forecast range: $0.0103 – $0.0113.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.0045 | 0.0047 | 0.0052 | -45.8% |
| Feb | 0.0053 | 0.0056 | 0.0062 | -35.5% |
| Mar | 0.0067 | 0.0071 | 0.0078 | -18.2% |
| Apr | 0.0084 | 0.0088 | 0.0097 | 1.4% |
| May | 0.0087 | 0.0092 | 0.0101 | 6.0% |
| Jun | 0.0106 | 0.0112 | 0.0123 | 29.1% |
| Jul | 0.0118 | 0.0124 | 0.0136 | 42.9% |
| Aug | 0.0128 | 0.0135 | 0.0149 | 55.6% |
| Sep | 0.0134 | 0.0141 | 0.0155 | 62.5% |
| Oct | 0.0154 | 0.0162 | 0.0178 | 86.7% |
| Nov | 0.0173 | 0.0182 | 0.02 | 109.7% |
| Dec | 0.0192 | 0.0202 | 0.0222 | 132.8% |
POLLEN Price Forecast 2026
During 2026, POLLEN may range between $0.00694230894233543 and $0.015620195120254716, averaging around $0.0113.
Forecast range: $0.0107 – $0.0119.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.0074 | 0.0078 | 0.0086 | -10.1% |
| Feb | 0.0083 | 0.0087 | 0.0096 | 0.3% |
| Mar | 0.0088 | 0.0093 | 0.0102 | 7.2% |
| Apr | 0.0092 | 0.0097 | 0.0107 | 11.8% |
| May | 0.0114 | 0.012 | 0.0132 | 38.3% |
| Jun | 0.0107 | 0.0113 | 0.0124 | 30.2% |
| Jul | 0.0118 | 0.0124 | 0.0136 | 42.9% |
| Aug | 0.0121 | 0.0127 | 0.014 | 46.3% |
| Sep | 0.013 | 0.0137 | 0.0151 | 57.9% |
| Oct | 0.0136 | 0.0143 | 0.0157 | 64.8% |
| Nov | 0.0147 | 0.0155 | 0.0171 | 78.6% |
| Dec | 0.0153 | 0.0161 | 0.0177 | 85.5% |
POLLEN Price Forecast 2027
During 2027, POLLEN may range between $0.00694230894233543 and $0.015273079673137947, averaging around $0.0111.
Forecast range: $0.0105 – $0.0117.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.0074 | 0.0078 | 0.0086 | -10.1% |
| Feb | 0.0075 | 0.0079 | 0.0087 | -9.0% |
| Mar | 0.0088 | 0.0093 | 0.0102 | 7.2% |
| Apr | 0.0103 | 0.0108 | 0.0119 | 24.5% |
| May | 0.0107 | 0.0113 | 0.0124 | 30.2% |
| Jun | 0.0108 | 0.0114 | 0.0125 | 31.4% |
| Jul | 0.012 | 0.0126 | 0.0139 | 45.2% |
| Aug | 0.0125 | 0.0132 | 0.0145 | 52.1% |
| Sep | 0.0132 | 0.0139 | 0.0153 | 60.2% |
| Oct | 0.0136 | 0.0143 | 0.0157 | 64.8% |
| Nov | 0.0149 | 0.0157 | 0.0173 | 80.9% |
| Dec | 0.0166 | 0.0175 | 0.0193 | 101.7% |
POLLEN Price Forecast 2028
During 2028, POLLEN may range between $0.008330770730802515 and $0.017355772355838572, averaging around $0.0128.
Forecast range: $0.0122 – $0.0134.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.0082 | 0.0086 | 0.0095 | -0.9% |
| Feb | 0.0088 | 0.0093 | 0.0102 | 7.2% |
| Mar | 0.0102 | 0.0107 | 0.0118 | 23.3% |
| Apr | 0.011 | 0.0116 | 0.0128 | 33.7% |
| May | 0.0115 | 0.0121 | 0.0133 | 39.4% |
| Jun | 0.0126 | 0.0133 | 0.0146 | 53.3% |
| Jul | 0.0126 | 0.0133 | 0.0146 | 53.3% |
| Aug | 0.0136 | 0.0143 | 0.0157 | 64.8% |
| Sep | 0.0143 | 0.0151 | 0.0166 | 74.0% |
| Oct | 0.0168 | 0.0177 | 0.0195 | 104.0% |
| Nov | 0.0179 | 0.0188 | 0.0207 | 116.6% |
| Dec | 0.0174 | 0.0183 | 0.0201 | 110.9% |
POLLEN Price Forecast 2029
During 2029, POLLEN may range between $0.01083000195004327 and $0.024992312192407544, averaging around $0.0179.
Forecast range: $0.0170 – $0.0188.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.0111 | 0.0117 | 0.0129 | 34.8% |
| Feb | 0.0128 | 0.0135 | 0.0149 | 55.6% |
| Mar | 0.0135 | 0.0142 | 0.0156 | 63.6% |
| Apr | 0.015 | 0.0158 | 0.0174 | 82.1% |
| May | 0.0161 | 0.0169 | 0.0186 | 94.7% |
| Jun | 0.0169 | 0.0178 | 0.0196 | 105.1% |
| Jul | 0.0197 | 0.0207 | 0.0228 | 138.5% |
| Aug | 0.02 | 0.0211 | 0.0232 | 143.1% |
| Sep | 0.0218 | 0.0229 | 0.0252 | 163.9% |
| Oct | 0.0213 | 0.0224 | 0.0246 | 158.1% |
| Nov | 0.0232 | 0.0244 | 0.0268 | 181.2% |
| Dec | 0.0257 | 0.0271 | 0.0298 | 212.3% |
POLLEN Price Forecast 2030
During 2030, POLLEN may range between $0.016245002925064905 and $0.037905006825151445, averaging around $0.0271.
Forecast range: $0.0257 – $0.0285.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.0171 | 0.018 | 0.0198 | 107.4% |
| Feb | 0.02 | 0.0211 | 0.0232 | 143.1% |
| Mar | 0.0213 | 0.0224 | 0.0246 | 158.1% |
| Apr | 0.0234 | 0.0246 | 0.0271 | 183.5% |
| May | 0.0252 | 0.0265 | 0.0292 | 205.4% |
| Jun | 0.0262 | 0.0276 | 0.0304 | 218.0% |
| Jul | 0.0276 | 0.029 | 0.0319 | 234.2% |
| Aug | 0.0294 | 0.0309 | 0.034 | 256.1% |
| Sep | 0.0342 | 0.036 | 0.0396 | 314.8% |
| Oct | 0.0347 | 0.0365 | 0.0401 | 320.6% |
| Nov | 0.035 | 0.0368 | 0.0405 | 324.1% |
| Dec | 0.0362 | 0.0381 | 0.0419 | 339.0% |
