Ref Finance Price Prediction 2025 2026 2027-2030
Find Ref Finance price prediction for 2025, 2026, 2027, 2028, 2029, and 2030. Explore future crypto trends, expert insights, and market analysis for the REF token.
- Current Price Overview: As of now, REF coin could hit $0.45 by the end of 2025 bullrun. Ref Finance is a DeFi AMM protocol on NEAR used for swap, liquidity provision, staking and governance.
- 2025 Forecast: Forecast models vary—with coin‑tracker projections centering around ~$0.06 and bullish views ranging up to ~$0.42+
- 2026–2030 ROI Potential: Longer-term upside depends on NEAR DeFi adoption and market momentum—some models estimate substantial gains if adoption accelerates.
REF Token Price Predictions (2025–2030)
With REF’s NEAR‑powered DeFi model and community traction offer scope for upside in the 2025–2030 period—particularly if broader protocol usage accelerates.
REF Price Forecast 2025
In 2025, REF could swing between $0.1832 and $0.4123, averaging around $0.2977.
According to models like CoinCodex and CoinDataFlow, average price may range between $0.2829 and $0.3126 depending on adoption pace.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.1649 | 0.1832 | 0.2015 | -20.0% |
Feb | 0.1837 | 0.2041 | 0.2245 | -10.9% |
Mar | 0.2024 | 0.2249 | 0.2474 | -1.8% |
Apr | 0.2211 | 0.2457 | 0.2703 | 7.3% |
May | 0.2399 | 0.2665 | 0.2932 | 16.4% |
Jun | 0.2586 | 0.2873 | 0.316 | 25.4% |
Jul | 0.2774 | 0.3082 | 0.339 | 34.6% |
Aug | 0.2961 | 0.329 | 0.3619 | 43.6% |
Sep | 0.3148 | 0.3498 | 0.3848 | 52.7% |
Oct | 0.3335 | 0.3706 | 0.4077 | 61.8% |
Nov | 0.3523 | 0.3914 | 0.4305 | 70.9% |
Dec | 0.3711 | 0.4123 | 0.4535 | 80.0% |
REF Price Forecast 2026
In 2026, REF could swing between $0.2290 and $0.6871, averaging around $0.4581.
According to models like CoinCodex and CoinDataFlow, average price may range between $0.4352 and $0.4810 depending on adoption pace.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.2061 | 0.229 | 0.2519 | -0.0% |
Feb | 0.2436 | 0.2707 | 0.2978 | 18.2% |
Mar | 0.2811 | 0.3123 | 0.3435 | 36.4% |
Apr | 0.3186 | 0.354 | 0.3894 | 54.6% |
May | 0.356 | 0.3956 | 0.4352 | 72.7% |
Jun | 0.3936 | 0.4373 | 0.481 | 90.9% |
Jul | 0.431 | 0.4789 | 0.5268 | 109.1% |
Aug | 0.4684 | 0.5205 | 0.5726 | 127.3% |
Sep | 0.506 | 0.5622 | 0.6184 | 145.5% |
Oct | 0.5434 | 0.6038 | 0.6642 | 163.6% |
Nov | 0.5809 | 0.6455 | 0.7101 | 181.8% |
Dec | 0.6184 | 0.6871 | 0.7558 | 200.0% |
REF Price Forecast 2027
In 2027, REF could swing between $0.2519 and $0.8016, averaging around $0.5268.
According to models like CoinCodex and CoinDataFlow, average price may range between $0.5004 and $0.5531 depending on adoption pace.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.2267 | 0.2519 | 0.2771 | 10.0% |
Feb | 0.2717 | 0.3019 | 0.3321 | 31.8% |
Mar | 0.3167 | 0.3519 | 0.3871 | 53.6% |
Apr | 0.3617 | 0.4019 | 0.4421 | 75.5% |
May | 0.4066 | 0.4518 | 0.497 | 97.3% |
Jun | 0.4516 | 0.5018 | 0.552 | 119.1% |
Jul | 0.4966 | 0.5518 | 0.607 | 140.9% |
Aug | 0.5415 | 0.6017 | 0.6619 | 162.7% |
Sep | 0.5865 | 0.6517 | 0.7169 | 184.5% |
Oct | 0.6315 | 0.7017 | 0.7719 | 206.4% |
Nov | 0.6765 | 0.7517 | 0.8269 | 228.2% |
Dec | 0.7214 | 0.8016 | 0.8818 | 250.0% |
REF Price Forecast 2028
In 2028, REF could swing between $0.2771 and $0.8818, averaging around $0.5795.
According to models like CoinCodex and CoinDataFlow, average price may range between $0.5505 and $0.6084 depending on adoption pace.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.2494 | 0.2771 | 0.3048 | 21.0% |
Feb | 0.2989 | 0.3321 | 0.3653 | 45.0% |
Mar | 0.3484 | 0.3871 | 0.4258 | 69.0% |
Apr | 0.3978 | 0.442 | 0.4862 | 93.0% |
May | 0.4473 | 0.497 | 0.5467 | 117.0% |
Jun | 0.4968 | 0.552 | 0.6072 | 141.0% |
Jul | 0.5463 | 0.607 | 0.6677 | 165.0% |
Aug | 0.5957 | 0.6619 | 0.7281 | 189.0% |
Sep | 0.6452 | 0.7169 | 0.7886 | 213.0% |
Oct | 0.6947 | 0.7719 | 0.8491 | 237.0% |
Nov | 0.7441 | 0.8268 | 0.9095 | 261.0% |
Dec | 0.7936 | 0.8818 | 0.97 | 285.0% |
REF Price Forecast 2029
In 2029, REF could swing between $0.3048 and $0.9700, averaging around $0.6374.
According to models like CoinCodex and CoinDataFlow, average price may range between $0.6055 and $0.6693 depending on adoption pace.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.2743 | 0.3048 | 0.3353 | 33.1% |
Feb | 0.3288 | 0.3653 | 0.4018 | 59.5% |
Mar | 0.3832 | 0.4258 | 0.4684 | 85.9% |
Apr | 0.4376 | 0.4862 | 0.5348 | 112.3% |
May | 0.492 | 0.5467 | 0.6014 | 138.7% |
Jun | 0.5465 | 0.6072 | 0.6679 | 165.1% |
Jul | 0.6008 | 0.6676 | 0.7344 | 191.5% |
Aug | 0.6553 | 0.7281 | 0.8009 | 217.9% |
Sep | 0.7097 | 0.7886 | 0.8675 | 244.3% |
Oct | 0.7641 | 0.849 | 0.9339 | 270.7% |
Nov | 0.8185 | 0.9095 | 1.0005 | 297.1% |
Dec | 0.873 | 0.97 | 1.067 | 323.5% |
REF Price Forecast 2030
In 2030, REF could swing between $0.3353 and $1.0670, averaging around $0.7012.
According to models like CoinCodex and CoinDataFlow, average price may range between $0.6661 and $0.7362 depending on adoption pace.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.3018 | 0.3353 | 0.3688 | 46.4% |
Feb | 0.3616 | 0.4018 | 0.442 | 75.4% |
Mar | 0.4216 | 0.4684 | 0.5152 | 104.5% |
Apr | 0.4814 | 0.5349 | 0.5884 | 133.5% |
May | 0.5413 | 0.6014 | 0.6615 | 162.6% |
Jun | 0.6011 | 0.6679 | 0.7347 | 191.6% |
Jul | 0.661 | 0.7344 | 0.8078 | 220.6% |
Aug | 0.7208 | 0.8009 | 0.881 | 249.7% |
Sep | 0.7807 | 0.8674 | 0.9541 | 278.7% |
Oct | 0.8405 | 0.9339 | 1.0273 | 307.7% |
Nov | 0.9004 | 1.0005 | 1.1006 | 336.8% |
Dec | 0.9603 | 1.067 | 1.1737 | 365.9% |