SHITZU Price Prediction 2025 2026-2030
Read our SHITZU price projection for 2025, 2026, 2027–2030, including key market trends, professional insights, and data-driven analysis of this token’s potential.
Shitzu (SHITZU) is a Solana-based meme token with very low liquidity and price around ~$0.001878. It’s mostly traded on DEXs like Rhea Finance, with minimal daily volume. :
- 2025 Forecast: As a speculative meme token, SHITZU’s price largely depends on community engagement and hype, making it prone to volatile short-term swings rather than utility-driven growth.
- 2026 ROI Potential: Long-term appreciation is speculative and highly dependent on sustained community interest and any potential ecosystem expansion.
SHITZU Token Price Predictions (2025–2030)
Trading at around $0.0019, SHITZU’s value depends almost entirely on hype and meme sentiment. Without real utility or community momentum, price movements can be extremely volatile.
SHITZU Price Forecast 2025
In 2025, SHITZU could range between $0.0017 and $0.0094, averaging around $0.0056.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.0017 | 0.0018 | 0.002 | -4.6% |
| Feb | 0.0023 | 0.0024 | 0.0026 | 27.2% |
| Mar | 0.003 | 0.0032 | 0.0035 | 69.5% |
| Apr | 0.0039 | 0.0041 | 0.0045 | 117.2% |
| May | 0.0044 | 0.0046 | 0.0051 | 143.7% |
| Jun | 0.0049 | 0.0052 | 0.0057 | 175.5% |
| Jul | 0.0057 | 0.006 | 0.0066 | 217.9% |
| Aug | 0.0067 | 0.0071 | 0.0078 | 276.2% |
| Sep | 0.0075 | 0.0079 | 0.0087 | 318.5% |
| Oct | 0.008 | 0.0084 | 0.0092 | 345.0% |
| Nov | 0.0084 | 0.0088 | 0.0097 | 366.2% |
| Dec | 0.0095 | 0.01 | 0.011 | 429.8% |
SHITZU Price Forecast 2026
In 2026, SHITZU could range between $0.0020 and $0.0041, averaging around $0.0031.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.002 | 0.0021 | 0.0023 | 11.3% |
| Feb | 0.0021 | 0.0022 | 0.0024 | 16.6% |
| Mar | 0.0024 | 0.0025 | 0.0028 | 32.5% |
| Apr | 0.0025 | 0.0026 | 0.0029 | 37.7% |
| May | 0.0028 | 0.0029 | 0.0032 | 53.6% |
| Jun | 0.003 | 0.0032 | 0.0035 | 69.5% |
| Jul | 0.003 | 0.0032 | 0.0035 | 69.5% |
| Aug | 0.0032 | 0.0034 | 0.0037 | 80.1% |
| Sep | 0.0034 | 0.0036 | 0.004 | 90.7% |
| Oct | 0.0037 | 0.0039 | 0.0043 | 106.6% |
| Nov | 0.0038 | 0.004 | 0.0044 | 111.9% |
| Dec | 0.0042 | 0.0044 | 0.0048 | 133.1% |
SHITZU Price Forecast 2027
In 2027, SHITZU could range between $0.0022 and $0.0035, averaging around $0.0029.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.0021 | 0.0022 | 0.0024 | 16.6% |
| Feb | 0.0024 | 0.0025 | 0.0028 | 32.5% |
| Mar | 0.0025 | 0.0026 | 0.0029 | 37.7% |
| Apr | 0.0026 | 0.0027 | 0.003 | 43.0% |
| May | 0.0026 | 0.0027 | 0.003 | 43.0% |
| Jun | 0.0028 | 0.0029 | 0.0032 | 53.6% |
| Jul | 0.0029 | 0.003 | 0.0033 | 58.9% |
| Aug | 0.003 | 0.0032 | 0.0035 | 69.5% |
| Sep | 0.0032 | 0.0034 | 0.0037 | 80.1% |
| Oct | 0.0033 | 0.0035 | 0.0039 | 85.4% |
| Nov | 0.0032 | 0.0034 | 0.0037 | 80.1% |
| Dec | 0.0033 | 0.0035 | 0.0039 | 85.4% |
SHITZU Price Forecast 2028
In 2028, SHITZU could range between $0.0029 and $0.0047, averaging around $0.0038.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.0029 | 0.003 | 0.0033 | 58.9% |
| Feb | 0.003 | 0.0032 | 0.0035 | 69.5% |
| Mar | 0.0031 | 0.0033 | 0.0036 | 74.8% |
| Apr | 0.0032 | 0.0034 | 0.0037 | 80.1% |
| May | 0.0036 | 0.0038 | 0.0042 | 101.3% |
| Jun | 0.0036 | 0.0038 | 0.0042 | 101.3% |
| Jul | 0.0037 | 0.0039 | 0.0043 | 106.6% |
| Aug | 0.0041 | 0.0043 | 0.0047 | 127.8% |
| Sep | 0.0042 | 0.0044 | 0.0048 | 133.1% |
| Oct | 0.0045 | 0.0047 | 0.0052 | 149.0% |
| Nov | 0.0045 | 0.0047 | 0.0052 | 149.0% |
| Dec | 0.0047 | 0.0049 | 0.0054 | 159.6% |
SHITZU Price Forecast 2029
In 2029, SHITZU could range between $0.0044 and $0.0093, averaging around $0.0069.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.0044 | 0.0046 | 0.0051 | 143.7% |
| Feb | 0.0048 | 0.0051 | 0.0056 | 170.2% |
| Mar | 0.0053 | 0.0056 | 0.0062 | 196.7% |
| Apr | 0.0058 | 0.0061 | 0.0067 | 223.2% |
| May | 0.0063 | 0.0066 | 0.0073 | 249.7% |
| Jun | 0.0065 | 0.0068 | 0.0075 | 260.3% |
| Jul | 0.0068 | 0.0072 | 0.0079 | 281.5% |
| Aug | 0.0073 | 0.0077 | 0.0085 | 307.9% |
| Sep | 0.0076 | 0.008 | 0.0088 | 323.8% |
| Oct | 0.0085 | 0.0089 | 0.0098 | 371.5% |
| Nov | 0.0087 | 0.0092 | 0.0101 | 387.4% |
| Dec | 0.0091 | 0.0096 | 0.0106 | 408.6% |
SHITZU Price Forecast 2030
In 2030, SHITZU could range between $0.0087 and $0.0437, averaging around $0.0262.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.0085 | 0.009 | 0.0099 | 376.8% |
| Feb | 0.0119 | 0.0125 | 0.0138 | 562.3% |
| Mar | 0.0146 | 0.0154 | 0.0169 | 715.9% |
| Apr | 0.0176 | 0.0185 | 0.0204 | 880.1% |
| May | 0.0215 | 0.0226 | 0.0249 | 1097.4% |
| Jun | 0.0243 | 0.0256 | 0.0282 | 1256.3% |
| Jul | 0.0268 | 0.0282 | 0.031 | 1394.0% |
| Aug | 0.0298 | 0.0314 | 0.0345 | 1563.6% |
| Sep | 0.0332 | 0.0349 | 0.0384 | 1749.0% |
| Oct | 0.0378 | 0.0398 | 0.0438 | 2008.6% |
| Nov | 0.039 | 0.0411 | 0.0452 | 2077.5% |
| Dec | 0.0423 | 0.0445 | 0.049 | 2257.6% |
