ValleyDAO (GROW) Price Prediction: 2025, 2026-2030
Get the latest ValleyDAO (GROW) price prediction for 2025, 2026, 2027 upto 2030. Analyze future trends, expert insights, and market outlook for the GROW token.
- Current GROW Price Forecast: As of now, GROW token is expected to reach $1.30 before the end of 2025. ValleyDAO (GROW) supports community-driven synthetic biology funding and governance.
- 2025 Forecast: As decentralized science (DeSci) projects expand, GROW may see ecosystem-driven demand and utility growth.
- 2026 ROI Potential: Ongoing community contributions, project funding, and token integration may support long-term appreciation.
ValleyDAO’s synthetic biology governance and research‑funding utility may support long‑term token value as project adoption increases.
GROW Price Prediction 2025
During 2025, GROW could range between $0.36486 and $2.027, averaging around $1.1959.
Forecast average between $1.1361 and $1.2557, assuming continued ecosystem development.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.3658 | 0.3851 | 0.4236 | -5.0% |
| Feb | 0.3658 | 0.3851 | 0.4236 | -5.0% |
| Mar | 0.3658 | 0.3851 | 0.4236 | -5.0% |
| Apr | 0.3658 | 0.3851 | 0.4236 | -5.0% |
| May | 0.3658 | 0.3851 | 0.4236 | -5.0% |
| Jun | 0.3658 | 0.3851 | 0.4236 | -5.0% |
| Jul | 0.4236 | 0.4459 | 0.4905 | 10.0% |
| Aug | 0.4236 | 0.4459 | 0.4905 | 10.0% |
| Sep | 0.4236 | 0.4459 | 0.4905 | 10.0% |
| Oct | 0.4236 | 0.4459 | 0.4905 | 10.0% |
| Nov | 1.1554 | 1.2162 | 1.3378 | 200.0% |
| Dec | 1.1554 | 1.2162 | 1.3378 | 200.0% |
GROW Price Prediction 2026
During 2026, GROW could range between $0.48 and $0.97, averaging around $0.7297.
Forecast average between $0.6932 and $0.7662, assuming continued ecosystem development.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.4622 | 0.4865 | 0.5352 | 20.0% |
| Feb | 0.5042 | 0.5307 | 0.5838 | 30.9% |
| Mar | 0.5462 | 0.5749 | 0.6324 | 41.8% |
| Apr | 0.5882 | 0.6192 | 0.6811 | 52.7% |
| May | 0.6302 | 0.6634 | 0.7297 | 63.6% |
| Jun | 0.6722 | 0.7076 | 0.7784 | 74.5% |
| Jul | 0.7142 | 0.7518 | 0.827 | 85.4% |
| Aug | 0.7563 | 0.7961 | 0.8757 | 96.4% |
| Sep | 0.7983 | 0.8403 | 0.9243 | 107.3% |
| Oct | 0.8403 | 0.8845 | 0.9729 | 118.2% |
| Nov | 0.8823 | 0.9287 | 1.0216 | 129.1% |
| Dec | 0.9243 | 0.973 | 1.0703 | 140.0% |
GROW Price Prediction 2027
During 2027, GROW could range between $0.53 and $0.82, averaging around $0.6811.
Forecast average between $0.6470 and $0.7152, assuming continued ecosystem development.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.5083 | 0.5351 | 0.5886 | 32.0% |
| Feb | 0.5336 | 0.5617 | 0.6179 | 38.6% |
| Mar | 0.5588 | 0.5882 | 0.647 | 45.1% |
| Apr | 0.584 | 0.6147 | 0.6762 | 51.6% |
| May | 0.6092 | 0.6413 | 0.7054 | 58.2% |
| Jun | 0.6344 | 0.6678 | 0.7346 | 64.7% |
| Jul | 0.6596 | 0.6943 | 0.7637 | 71.3% |
| Aug | 0.6849 | 0.7209 | 0.793 | 77.8% |
| Sep | 0.71 | 0.7474 | 0.8221 | 84.4% |
| Oct | 0.7352 | 0.7739 | 0.8513 | 90.9% |
| Nov | 0.7605 | 0.8005 | 0.8806 | 97.5% |
| Dec | 0.7856 | 0.827 | 0.9097 | 104.0% |
GROW Price Prediction 2028
During 2028, GROW could range between $0.69 and $1.12, averaging around $0.9097.
Forecast average between $0.8642 and $0.9552, assuming continued ecosystem development.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.6609 | 0.6957 | 0.7653 | 71.6% |
| Feb | 0.6979 | 0.7346 | 0.8081 | 81.2% |
| Mar | 0.7348 | 0.7735 | 0.8508 | 90.8% |
| Apr | 0.7718 | 0.8124 | 0.8936 | 100.4% |
| May | 0.8087 | 0.8513 | 0.9364 | 110.0% |
| Jun | 0.8458 | 0.8903 | 0.9793 | 119.6% |
| Jul | 0.8827 | 0.9292 | 1.0221 | 129.2% |
| Aug | 0.9197 | 0.9681 | 1.0649 | 138.8% |
| Sep | 0.9566 | 1.007 | 1.1077 | 148.4% |
| Oct | 0.9936 | 1.0459 | 1.1505 | 158.0% |
| Nov | 1.0307 | 1.0849 | 1.1934 | 167.6% |
| Dec | 1.0676 | 1.1238 | 1.2362 | 177.2% |
GROW Price Prediction 2029
During 2029, GROW could range between $1.043 and $2.22, averaging around $1.6348.
Forecast average between $1.5531 and $1.7165, assuming continued ecosystem development.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.9913 | 1.0435 | 1.1479 | 157.4% |
| Feb | 1.0935 | 1.151 | 1.2661 | 183.9% |
| Mar | 1.1956 | 1.2585 | 1.3843 | 210.4% |
| Apr | 1.2977 | 1.366 | 1.5026 | 237.0% |
| May | 1.3998 | 1.4735 | 1.6209 | 263.5% |
| Jun | 1.502 | 1.5811 | 1.7392 | 290.0% |
| Jul | 1.6042 | 1.6886 | 1.8575 | 316.5% |
| Aug | 1.7063 | 1.7961 | 1.9757 | 343.0% |
| Sep | 1.8084 | 1.9036 | 2.094 | 369.6% |
| Oct | 1.9105 | 2.0111 | 2.2122 | 396.1% |
| Nov | 2.0127 | 2.1186 | 2.3305 | 422.6% |
| Dec | 2.1148 | 2.2261 | 2.4487 | 449.1% |
GROW Price Prediction 2030
During 2030, GROW could range between $2.086 and $10.43, averaging around $6.2610.
Forecast average between $5.9479 and $6.5741, assuming continued ecosystem development.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 1.9827 | 2.087 | 2.2957 | 414.8% |
| Feb | 2.7036 | 2.8459 | 3.1305 | 602.0% |
| Mar | 3.4246 | 3.6048 | 3.9653 | 789.2% |
| Apr | 4.1455 | 4.3637 | 4.8001 | 976.4% |
| May | 4.8665 | 5.1226 | 5.6349 | 1163.6% |
| Jun | 5.5874 | 5.8815 | 6.4697 | 1350.8% |
| Jul | 6.3085 | 6.6405 | 7.3046 | 1538.0% |
| Aug | 7.0294 | 7.3994 | 8.1393 | 1725.2% |
| Sep | 7.7504 | 8.1583 | 8.9741 | 1912.4% |
| Oct | 8.4713 | 8.9172 | 9.8089 | 2099.6% |
| Nov | 9.1923 | 9.6761 | 10.6437 | 2286.8% |
| Dec | 9.9132 | 10.435 | 11.4785 | 2474.0% |
