Yuku AI Price Prediction 2025 2026-2030
Read our Yuku AI price projection for 2025–2030, including key market trends, professional insights, and data-driven analysis.
Yuku AI is a Web3 platform combining NFT aggregation, a 3D metaverse, and AI avatar identity within a decentralized ecosystem.
- 2025 Forecast: As interest in AI-driven Web3 and metaverse integration grows, YUKU may see speculative gains.
- 2026 ROI Potential: Growing metaverse adoption and Avatar-based identity use cases could reinforce demand and token utility.
YUKU Token Price Predictions (2025–2030)
With YUKU trading at $0.0062, its blend of metaverse, NFTs, and decentralized AI identity places it in a speculative spotlight—especially if platform engagement grows.
YUKU Price Forecast 2025
Range: $0.0050 – $0.0187, Avg: $0.0119.
Projected variation: $0.0113 – $0.0125.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0048 | 0.0051 | 0.0056 | -18.3% |
Feb | 0.006 | 0.0063 | 0.0069 | 0.9% |
Mar | 0.0072 | 0.0076 | 0.0084 | 21.7% |
Apr | 0.0087 | 0.0092 | 0.0101 | 47.4% |
May | 0.0099 | 0.0104 | 0.0114 | 66.6% |
Jun | 0.011 | 0.0116 | 0.0128 | 85.8% |
Jul | 0.0124 | 0.0131 | 0.0144 | 109.9% |
Aug | 0.0131 | 0.0138 | 0.0152 | 121.1% |
Sep | 0.0144 | 0.0152 | 0.0167 | 143.5% |
Oct | 0.0162 | 0.017 | 0.0187 | 172.3% |
Nov | 0.0169 | 0.0178 | 0.0196 | 185.1% |
Dec | 0.0181 | 0.019 | 0.0209 | 204.4% |
YUKU Price Forecast 2026
Range: $0.0069 – $0.0125, Avg: $0.0097.
Projected variation: $0.0092 – $0.0102.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0067 | 0.0071 | 0.0078 | 13.7% |
Feb | 0.0073 | 0.0077 | 0.0085 | 23.3% |
Mar | 0.0078 | 0.0082 | 0.009 | 31.4% |
Apr | 0.0081 | 0.0085 | 0.0094 | 36.2% |
May | 0.0085 | 0.009 | 0.0099 | 44.2% |
Jun | 0.009 | 0.0095 | 0.0105 | 52.2% |
Jul | 0.0098 | 0.0103 | 0.0113 | 65.0% |
Aug | 0.0102 | 0.0107 | 0.0118 | 71.4% |
Sep | 0.0108 | 0.0114 | 0.0125 | 82.6% |
Oct | 0.0111 | 0.0117 | 0.0129 | 87.4% |
Nov | 0.0114 | 0.012 | 0.0132 | 92.2% |
Dec | 0.0123 | 0.013 | 0.0143 | 108.2% |
YUKU Price Forecast 2027
Range: $0.0076 – $0.0082, Avg: $0.0079.
Projected variation: $0.0075 – $0.0083.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0074 | 0.0078 | 0.0086 | 24.9% |
Feb | 0.0072 | 0.0076 | 0.0084 | 21.7% |
Mar | 0.0074 | 0.0078 | 0.0086 | 24.9% |
Apr | 0.0075 | 0.0079 | 0.0087 | 26.6% |
May | 0.0076 | 0.008 | 0.0088 | 28.2% |
Jun | 0.0077 | 0.0081 | 0.0089 | 29.8% |
Jul | 0.0079 | 0.0083 | 0.0091 | 33.0% |
Aug | 0.0079 | 0.0083 | 0.0091 | 33.0% |
Sep | 0.008 | 0.0084 | 0.0092 | 34.6% |
Oct | 0.0078 | 0.0082 | 0.009 | 31.4% |
Nov | 0.0081 | 0.0085 | 0.0094 | 36.2% |
Dec | 0.0081 | 0.0085 | 0.0094 | 36.2% |
YUKU Price Forecast 2028
Range: $0.0091 – $0.0106, Avg: $0.0098.
Projected variation: $0.0093 – $0.0103.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0086 | 0.0091 | 0.01 | 45.8% |
Feb | 0.009 | 0.0095 | 0.0105 | 52.2% |
Mar | 0.0093 | 0.0098 | 0.0108 | 57.0% |
Apr | 0.0092 | 0.0097 | 0.0107 | 55.4% |
May | 0.0091 | 0.0096 | 0.0106 | 53.8% |
Jun | 0.0096 | 0.0101 | 0.0111 | 61.8% |
Jul | 0.0098 | 0.0103 | 0.0113 | 65.0% |
Aug | 0.0098 | 0.0103 | 0.0113 | 65.0% |
Sep | 0.0101 | 0.0106 | 0.0117 | 69.8% |
Oct | 0.01 | 0.0105 | 0.0116 | 68.2% |
Nov | 0.0101 | 0.0106 | 0.0117 | 69.8% |
Dec | 0.0104 | 0.0109 | 0.012 | 74.6% |
YUKU Price Forecast 2029
Range: $0.0118 – $0.0145, Avg: $0.0131.
Projected variation: $0.0124 – $0.0138.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0114 | 0.012 | 0.0132 | 92.2% |
Feb | 0.0119 | 0.0125 | 0.0138 | 100.2% |
Mar | 0.0117 | 0.0123 | 0.0135 | 97.0% |
Apr | 0.0121 | 0.0127 | 0.014 | 103.4% |
May | 0.0122 | 0.0128 | 0.0141 | 105.0% |
Jun | 0.0128 | 0.0135 | 0.0149 | 116.3% |
Jul | 0.0128 | 0.0135 | 0.0149 | 116.3% |
Aug | 0.0129 | 0.0136 | 0.015 | 117.9% |
Sep | 0.0134 | 0.0141 | 0.0155 | 125.9% |
Oct | 0.0139 | 0.0146 | 0.0161 | 133.9% |
Nov | 0.014 | 0.0147 | 0.0162 | 135.5% |
Dec | 0.0142 | 0.015 | 0.0165 | 140.3% |
YUKU Price Forecast 2030
Range: $0.0165 – $0.0212, Avg: $0.0189.
Projected variation: $0.0180 – $0.0198.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0159 | 0.0167 | 0.0184 | 167.5% |
Feb | 0.0165 | 0.0174 | 0.0191 | 178.7% |
Mar | 0.0168 | 0.0177 | 0.0195 | 183.5% |
Apr | 0.017 | 0.0179 | 0.0197 | 186.7% |
May | 0.0175 | 0.0184 | 0.0202 | 194.8% |
Jun | 0.0178 | 0.0187 | 0.0206 | 199.6% |
Jul | 0.0186 | 0.0196 | 0.0216 | 214.0% |
Aug | 0.0188 | 0.0198 | 0.0218 | 217.2% |
Sep | 0.0192 | 0.0202 | 0.0222 | 223.6% |
Oct | 0.0202 | 0.0213 | 0.0234 | 241.2% |
Nov | 0.0198 | 0.0208 | 0.0229 | 233.2% |
Dec | 0.0211 | 0.0222 | 0.0244 | 255.6% |