Zeus Network Price Prediction: 2025, 2026-2030
Get the latest Zeus Network (ZEUS) price prediction for 2025, 2026, 2027 upto 2030. Analyze future trends, expert insights, and market outlook for the ZEUS token.
- Current ZEUS Price Forecast: As of now, ZEUS is forecasted to cross $0.75 by the end of 2025. Zeus Network enables cross-chain staking and bridged assets on Solana.
- 2025 Forecast: With its btcSOL and cross‑chain staking features, ZEUS could see growing ecosystem utility next cycle.
- 2026 ROI Potential: Expansion of Solana‑Bitcoin integration may support sustained mid‑term growth.
ZEUS Price Prediction 2025
In 2025, ZEUS could range from $0.1803 to $0.8011, averaging around $0.4907.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.1887 | 0.1986 | 0.2185 | -1% |
Feb | 0.2207 | 0.2323 | 0.2555 | 16% |
Mar | 0.2866 | 0.3017 | 0.3319 | 51% |
Apr | 0.3345 | 0.3521 | 0.3873 | 76% |
May | 0.4263 | 0.4487 | 0.4936 | 124% |
Jun | 0.428 | 0.4505 | 0.4956 | 125% |
Jul | 0.5262 | 0.5539 | 0.6093 | 177% |
Aug | 0.5552 | 0.5844 | 0.6428 | 192% |
Sep | 0.5663 | 0.5961 | 0.6557 | 198% |
Oct | 0.6489 | 0.6831 | 0.7514 | 241% |
Nov | 0.7187 | 0.7565 | 0.8322 | 278% |
Dec | 0.7467 | 0.786 | 0.8646 | 292% |
ZEUS Price Prediction 2026
In 2026, ZEUS could range from $0.2203 to $0.4406, averaging around $0.3305.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.2105 | 0.2216 | 0.2438 | 11% |
Feb | 0.2641 | 0.278 | 0.3058 | 39% |
Mar | 0.2514 | 0.2646 | 0.2911 | 32% |
Apr | 0.2711 | 0.2854 | 0.3139 | 43% |
May | 0.324 | 0.3411 | 0.3752 | 70% |
Jun | 0.3115 | 0.3279 | 0.3607 | 64% |
Jul | 0.3529 | 0.3715 | 0.4087 | 85% |
Aug | 0.3506 | 0.3691 | 0.406 | 84% |
Sep | 0.3643 | 0.3835 | 0.4219 | 91% |
Oct | 0.3959 | 0.4167 | 0.4584 | 108% |
Nov | 0.4104 | 0.432 | 0.4752 | 116% |
Dec | 0.4171 | 0.4391 | 0.483 | 119% |
ZEUS Price Prediction 2027
In 2027, ZEUS could range from $0.2423 to $0.2864, averaging around $0.2644.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.2503 | 0.2635 | 0.2899 | 32% |
Feb | 0.2352 | 0.2476 | 0.2724 | 24% |
Mar | 0.2608 | 0.2745 | 0.302 | 37% |
Apr | 0.251 | 0.2642 | 0.2906 | 32% |
May | 0.2747 | 0.2892 | 0.3181 | 44% |
Jun | 0.259 | 0.2726 | 0.2999 | 36% |
Jul | 0.2642 | 0.2781 | 0.3059 | 39% |
Aug | 0.2634 | 0.2773 | 0.305 | 38% |
Sep | 0.2859 | 0.3009 | 0.331 | 50% |
Oct | 0.277 | 0.2916 | 0.3208 | 46% |
Nov | 0.3055 | 0.3216 | 0.3538 | 61% |
Dec | 0.2726 | 0.287 | 0.3157 | 43% |
ZEUS Price Prediction 2028
In 2028, ZEUS could range from $0.2908 to $0.3877, averaging around $0.3393.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.3182 | 0.335 | 0.3685 | 67% |
Feb | 0.2905 | 0.3058 | 0.3364 | 53% |
Mar | 0.2924 | 0.3078 | 0.3386 | 54% |
Apr | 0.3326 | 0.3501 | 0.3851 | 75% |
May | 0.318 | 0.3347 | 0.3682 | 67% |
Jun | 0.3277 | 0.3449 | 0.3794 | 72% |
Jul | 0.3286 | 0.3459 | 0.3805 | 73% |
Aug | 0.3404 | 0.3583 | 0.3941 | 79% |
Sep | 0.3537 | 0.3723 | 0.4095 | 86% |
Oct | 0.3551 | 0.3738 | 0.4112 | 87% |
Nov | 0.4008 | 0.4219 | 0.4641 | 111% |
Dec | 0.3799 | 0.3999 | 0.4399 | 100% |
ZEUS Price Prediction 2029
In 2029, ZEUS could range from $0.3780 to $0.5525, averaging around $0.4653.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.368 | 0.3874 | 0.4261 | 93% |
Feb | 0.4113 | 0.433 | 0.4763 | 116% |
Mar | 0.4007 | 0.4218 | 0.464 | 111% |
Apr | 0.4139 | 0.4357 | 0.4793 | 118% |
May | 0.4213 | 0.4435 | 0.4879 | 121% |
Jun | 0.4636 | 0.488 | 0.5368 | 144% |
Jul | 0.4779 | 0.5031 | 0.5534 | 151% |
Aug | 0.4839 | 0.5094 | 0.5603 | 154% |
Sep | 0.5205 | 0.5479 | 0.6027 | 174% |
Oct | 0.5089 | 0.5357 | 0.5893 | 167% |
Nov | 0.5447 | 0.5734 | 0.6307 | 186% |
Dec | 0.5921 | 0.6233 | 0.6856 | 211% |
ZEUS Price Prediction 2030
In 2030, ZEUS could range from $0.5293 to $0.8317, averaging around $0.6805.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.5275 | 0.5553 | 0.6108 | 177% |
Feb | 0.5373 | 0.5656 | 0.6222 | 182% |
Mar | 0.5786 | 0.6091 | 0.67 | 204% |
Apr | 0.6035 | 0.6353 | 0.6988 | 217% |
May | 0.6464 | 0.6804 | 0.7484 | 240% |
Jun | 0.6791 | 0.7148 | 0.7863 | 257% |
Jul | 0.6604 | 0.6952 | 0.7647 | 247% |
Aug | 0.7161 | 0.7538 | 0.8292 | 276% |
Sep | 0.7166 | 0.7543 | 0.8297 | 277% |
Oct | 0.732 | 0.7705 | 0.8476 | 285% |
Nov | 0.7799 | 0.8209 | 0.903 | 310% |
Dec | 0.8103 | 0.853 | 0.9383 | 326% |