MFER Token price Prediction: 2025, 2026-2030
Get the latest mfercoin (MFER) price prediction for 2025, 2026, 2027 upto 2030. Analyze future trends, expert insights, and market outlook for the MFER token.
- Current MFER Price Forecast: As of now, MFER is expected to trade above $0.10 by the end of 2025. mfercoin is a meme-inspired ERC-20 token with a fixed 1 billion supply.
- 2025 Forecast: Based on recent volume surges and social momentum, MFER may remain in low‑cent territory with high volatility.
- 2026 ROI Potential: Meme coin cycles and liquidity flows could drive short bursts of upside, but long‑term valuations remain speculative.
MFER Price Forecast 2025
In 2025, price might fluctuate between $0.01414 and $0.08835, averaging ~$0.05124.
Expect average range between $0.04868 and $0.05380 based on market activity intensity.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0141 | 0.01484 | 0.01632 | -16.0% |
Feb | 0.02083 | 0.02193 | 0.02412 | 24.1% |
Mar | 0.02756 | 0.02901 | 0.03191 | 64.2% |
Apr | 0.03429 | 0.0361 | 0.03971 | 104.3% |
May | 0.04102 | 0.04318 | 0.0475 | 144.4% |
Jun | 0.04775 | 0.05026 | 0.05529 | 184.4% |
Jul | 0.05448 | 0.05735 | 0.06309 | 224.6% |
Aug | 0.06121 | 0.06443 | 0.07087 | 264.6% |
Sep | 0.06794 | 0.07152 | 0.07867 | 304.7% |
Oct | 0.07467 | 0.0786 | 0.08646 | 344.8% |
Nov | 0.08141 | 0.08569 | 0.09426 | 384.9% |
Dec | 0.08813 | 0.09277 | 0.10205 | 425.0% |
MFER Price Forecast 2026
In 2026, price might fluctuate between $0.00884 and $0.17670, averaging ~$0.09277.
Expect average range between $0.08813 and $0.09741 based on market activity intensity.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.00882 | 0.00928 | 0.01021 | -47.5% |
Feb | 0.02403 | 0.0253 | 0.02783 | 43.2% |
Mar | 0.03925 | 0.04132 | 0.04545 | 133.8% |
Apr | 0.05448 | 0.05735 | 0.06309 | 224.6% |
May | 0.0697 | 0.07337 | 0.08071 | 315.2% |
Jun | 0.08493 | 0.0894 | 0.09834 | 405.9% |
Jul | 0.10015 | 0.10542 | 0.11596 | 496.6% |
Aug | 0.11537 | 0.12144 | 0.13358 | 587.2% |
Sep | 0.1306 | 0.13747 | 0.15122 | 678.0% |
Oct | 0.14582 | 0.15349 | 0.16884 | 768.6% |
Nov | 0.16104 | 0.16952 | 0.18647 | 859.3% |
Dec | 0.17626 | 0.18554 | 0.20409 | 950.0% |
MFER Price Forecast 2027
In 2027, price might fluctuate between $0.00972 and $0.01325, averaging ~$0.01149.
Expect average range between $0.01092 and $0.01206 based on market activity intensity.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.00969 | 0.0102 | 0.01122 | -42.3% |
Feb | 0.01001 | 0.01054 | 0.01159 | -40.4% |
Mar | 0.01034 | 0.01088 | 0.01197 | -38.4% |
Apr | 0.01066 | 0.01122 | 0.01234 | -36.5% |
May | 0.01097 | 0.01155 | 0.01271 | -34.6% |
Jun | 0.0113 | 0.01189 | 0.01308 | -32.7% |
Jul | 0.01162 | 0.01223 | 0.01345 | -30.8% |
Aug | 0.01194 | 0.01257 | 0.01383 | -28.9% |
Sep | 0.01226 | 0.0129 | 0.01419 | -27.0% |
Oct | 0.01258 | 0.01324 | 0.01456 | -25.1% |
Nov | 0.0129 | 0.01358 | 0.01494 | -23.1% |
Dec | 0.01322 | 0.01392 | 0.01531 | -21.2% |
MFER Price Forecast 2028
In 2028, price might fluctuate between $0.01069 and $0.01458, averaging ~$0.01263.
Expect average range between $0.01200 and $0.01326 based on market activity intensity.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.01067 | 0.01123 | 0.01235 | -36.4% |
Feb | 0.01102 | 0.0116 | 0.01276 | -34.4% |
Mar | 0.01137 | 0.01197 | 0.01317 | -32.3% |
Apr | 0.01172 | 0.01234 | 0.01357 | -30.2% |
May | 0.01207 | 0.01271 | 0.01398 | -28.1% |
Jun | 0.01243 | 0.01308 | 0.01439 | -26.0% |
Jul | 0.01278 | 0.01345 | 0.0148 | -23.9% |
Aug | 0.01313 | 0.01382 | 0.0152 | -21.8% |
Sep | 0.01348 | 0.01419 | 0.01561 | -19.7% |
Oct | 0.01383 | 0.01456 | 0.01602 | -17.6% |
Nov | 0.01419 | 0.01494 | 0.01643 | -15.5% |
Dec | 0.01454 | 0.01531 | 0.01684 | -13.4% |
MFER Price Forecast 2029
In 2029, price might fluctuate between $0.01176 and $0.01604, averaging ~$0.01390.
Expect average range between $0.01320 and $0.01460 based on market activity intensity.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.01173 | 0.01235 | 0.01359 | -30.1% |
Feb | 0.01212 | 0.01276 | 0.01404 | -27.8% |
Mar | 0.0125 | 0.01316 | 0.01448 | -25.5% |
Apr | 0.01289 | 0.01357 | 0.01493 | -23.2% |
May | 0.01328 | 0.01398 | 0.01538 | -20.9% |
Jun | 0.01367 | 0.01439 | 0.01583 | -18.6% |
Jul | 0.01406 | 0.0148 | 0.01628 | -16.2% |
Aug | 0.01444 | 0.0152 | 0.01672 | -14.0% |
Sep | 0.01483 | 0.01561 | 0.01717 | -11.7% |
Oct | 0.01522 | 0.01602 | 0.01762 | -9.3% |
Nov | 0.01561 | 0.01643 | 0.01807 | -7.0% |
Dec | 0.016 | 0.01684 | 0.01852 | -4.7% |
MFER Price Forecast 2030
In 2030, price might fluctuate between $0.01294 and $0.01764, averaging ~$0.01529.
Expect average range between $0.01453 and $0.01605 based on market activity intensity.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0129 | 0.01358 | 0.01494 | -23.1% |
Feb | 0.01333 | 0.01403 | 0.01543 | -20.6% |
Mar | 0.01376 | 0.01448 | 0.01593 | -18.1% |
Apr | 0.01418 | 0.01493 | 0.01642 | -15.5% |
May | 0.01461 | 0.01538 | 0.01692 | -13.0% |
Jun | 0.01504 | 0.01583 | 0.01741 | -10.4% |
Jul | 0.01547 | 0.01628 | 0.01791 | -7.9% |
Aug | 0.01589 | 0.01673 | 0.0184 | -5.3% |
Sep | 0.01631 | 0.01717 | 0.01889 | -2.8% |
Oct | 0.01674 | 0.01762 | 0.01938 | -0.3% |
Nov | 0.01717 | 0.01807 | 0.01988 | 2.3% |
Dec | 0.01759 | 0.01852 | 0.02037 | 4.8% |