Overtime (OVER) Price Prediction: 2025, 2026-2030
Explore Overtime (OVER) price prediction for 2025, 2026, 2027 upto 2030. Analyze future trends, expert insights, and market outlook for the OVER token.
- Current OVER Price: As of now, OVER is trading at $0.1811. Overtime is the evolved form of the Thales protocol with a renewed token and ecosystem direction.
- 2025 Forecast: Assuming moderate adoption and utility build‑out, OVER could show gradual growth depending on DeFi integrations.
- 2030 ROI Potential: With broader Ethereum-L2 expansion, OVER may capture attention in derivatives or prediction platforms if aligned with user needs.
OVER Token Price Predictions (2025–2030)
Overtime’s rebranding and platform resurgence could support slow but steady growth if ecosystem activity increases.
OVER Forecast 2025
During 2025, OVER could range from $0.1449 to $0.2716, averaging around $0.2082.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.1411 | 0.1485 | 0.1633 | -18.0% |
Feb | 0.1523 | 0.1603 | 0.1763 | -11.5% |
Mar | 0.1635 | 0.1721 | 0.1893 | -5.0% |
Apr | 0.1747 | 0.1839 | 0.2023 | 1.6% |
May | 0.1859 | 0.1957 | 0.2153 | 8.1% |
Jun | 0.1972 | 0.2075 | 0.2283 | 14.6% |
Jul | 0.2084 | 0.2193 | 0.2413 | 21.1% |
Aug | 0.2196 | 0.2312 | 0.2543 | 27.7% |
Sep | 0.2308 | 0.2430 | 0.2673 | 34.2% |
Oct | 0.2420 | 0.2548 | 0.2802 | 40.7% |
Nov | 0.2533 | 0.2666 | 0.2932 | 47.2% |
Dec | 0.2645 | 0.2784 | 0.3062 | 53.8% |
OVER Forecast 2026
During 2026, OVER could range from $0.1630 to $0.2535, averaging around $0.2082.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.1587 | 0.1670 | 0.1837 | -7.7% |
Feb | 0.1667 | 0.1755 | 0.1930 | -3.1% |
Mar | 0.1747 | 0.1839 | 0.2023 | 1.6% |
Apr | 0.1827 | 0.1923 | 0.2116 | 6.2% |
May | 0.1907 | 0.2008 | 0.2209 | 10.9% |
Jun | 0.1988 | 0.2092 | 0.2301 | 15.5% |
Jul | 0.2068 | 0.2177 | 0.2394 | 20.2% |
Aug | 0.2148 | 0.2261 | 0.2487 | 24.9% |
Sep | 0.2228 | 0.2345 | 0.2580 | 29.5% |
Oct | 0.2308 | 0.2430 | 0.2673 | 34.2% |
Nov | 0.2388 | 0.2514 | 0.2765 | 38.8% |
Dec | 0.2468 | 0.2598 | 0.2858 | 43.5% |
OVER Forecast 2027
During 2027, OVER could range from $0.1630 to $0.2444, averaging around $0.2037.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.1587 | 0.1670 | 0.1837 | -7.8% |
Feb | 0.1659 | 0.1746 | 0.1921 | -3.6% |
Mar | 0.1731 | 0.1822 | 0.2004 | 0.6% |
Apr | 0.1803 | 0.1898 | 0.2088 | 4.8% |
May | 0.1875 | 0.1974 | 0.2171 | 9.0% |
Jun | 0.1947 | 0.2050 | 0.2255 | 13.2% |
Jul | 0.2020 | 0.2126 | 0.2339 | 17.4% |
Aug | 0.2092 | 0.2202 | 0.2422 | 21.6% |
Sep | 0.2164 | 0.2278 | 0.2506 | 25.8% |
Oct | 0.2236 | 0.2354 | 0.2589 | 30.0% |
Nov | 0.2308 | 0.2430 | 0.2673 | 34.2% |
Dec | 0.2380 | 0.2506 | 0.2756 | 38.4% |
OVER Forecast 2028
During 2028, OVER could range from $0.1630 to $0.2444, averaging around $0.2037.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.1587 | 0.1670 | 0.1837 | -7.8% |
Feb | 0.1659 | 0.1746 | 0.1921 | -3.6% |
Mar | 0.1731 | 0.1822 | 0.2004 | 0.6% |
Apr | 0.1803 | 0.1898 | 0.2088 | 4.8% |
May | 0.1875 | 0.1974 | 0.2171 | 9.0% |
Jun | 0.1947 | 0.2050 | 0.2255 | 13.2% |
Jul | 0.2020 | 0.2126 | 0.2339 | 17.4% |
Aug | 0.2092 | 0.2202 | 0.2422 | 21.6% |
Sep | 0.2164 | 0.2278 | 0.2506 | 25.8% |
Oct | 0.2236 | 0.2354 | 0.2589 | 30.0% |
Nov | 0.2308 | 0.2430 | 0.2673 | 34.2% |
Dec | 0.2380 | 0.2506 | 0.2756 | 38.4% |
OVER Forecast 2029
During 2029, OVER could range from $0.1630 to $0.2444, averaging around $0.2037.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.1587 | 0.1670 | 0.1837 | -7.8% |
Feb | 0.1659 | 0.1746 | 0.1921 | -3.6% |
Mar | 0.1731 | 0.1822 | 0.2004 | 0.6% |
Apr | 0.1803 | 0.1898 | 0.2088 | 4.8% |
May | 0.1875 | 0.1974 | 0.2171 | 9.0% |
Jun | 0.1947 | 0.2050 | 0.2255 | 13.2% |
Jul | 0.2020 | 0.2126 | 0.2339 | 17.4% |
Aug | 0.2092 | 0.2202 | 0.2422 | 21.6% |
Sep | 0.2164 | 0.2278 | 0.2506 | 25.8% |
Oct | 0.2236 | 0.2354 | 0.2589 | 30.0% |
Nov | 0.2308 | 0.2430 | 0.2673 | 34.2% |
Dec | 0.2380 | 0.2506 | 0.2756 | 38.4% |
OVER Forecast 2030
During 2030, OVER could range from $0.1630 to $0.2444, averaging around $0.2037.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.1587 | 0.1670 | 0.1837 | -7.8% |
Feb | 0.1659 | 0.1746 | 0.1921 | -3.6% |
Mar | 0.1731 | 0.1822 | 0.2004 | 0.6% |
Apr | 0.1803 | 0.1898 | 0.2088 | 4.8% |
May | 0.1875 | 0.1974 | 0.2171 | 9.0% |
Jun | 0.1947 | 0.2050 | 0.2255 | 13.2% |
Jul | 0.2020 | 0.2126 | 0.2339 | 17.4% |
Aug | 0.2092 | 0.2202 | 0.2422 | 21.6% |
Sep | 0.2164 | 0.2278 | 0.2506 | 25.8% |
Oct | 0.2236 | 0.2354 | 0.2589 | 30.0% |
Nov | 0.2308 | 0.2430 | 0.2673 | 34.2% |
Dec | 0.2380 | 0.2506 | 0.2756 | 38.4% |