Asia Coin Price Prediction 2025 2026-2030
Read our Asia Coin price projection for 2025–2030, including key market trends, professional insights, and data-driven analysis of this crypto.
Asia Coin (ASIA) powers Asia Exchange and facilitates crypto-to-diamond transactions.
- 2025 Forecast: As niche trading through Asia Exchange expands, ASIA may gain momentum in forthcoming markets.
- 2026 ROI Potential: Continued adoption and integration with diamond and gold markets could elevate ASIA’s long-term value.
ASIA Token Price Predictions (2025–2030)
With ASIA trading at $0.0454, its role as a utility token within Asia Exchange’s diamond-trading ecosystem underscores its niche growth potential.
ASIA Price Forecast 2025
During 2025, ASIA could range between $0.0385 and $0.1587, averaging around $0.0986.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0409 | 0.0454 | 0.0499 | 0.1% |
Feb | 0.0514 | 0.0571 | 0.0628 | 25.9% |
Mar | 0.062 | 0.0689 | 0.0758 | 51.9% |
Apr | 0.0726 | 0.0807 | 0.0888 | 77.9% |
May | 0.0833 | 0.0925 | 0.1018 | 104.0% |
Jun | 0.0939 | 0.1043 | 0.1147 | 130.0% |
Jul | 0.1044 | 0.116 | 0.1276 | 155.8% |
Aug | 0.115 | 0.1278 | 0.1406 | 181.8% |
Sep | 0.1256 | 0.1396 | 0.1536 | 207.8% |
Oct | 0.1363 | 0.1514 | 0.1665 | 233.8% |
Nov | 0.1469 | 0.1632 | 0.1795 | 259.8% |
Dec | 0.1575 | 0.175 | 0.1925 | 285.9% |
ASIA Price Forecast 2026
During 2026, ASIA could range between $0.0476 and $0.0907, averaging around $0.0692.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0347 | 0.0385 | 0.0424 | -15.1% |
Feb | 0.0374 | 0.0415 | 0.0457 | -8.5% |
Mar | 0.04 | 0.0444 | 0.0488 | -2.1% |
Apr | 0.0426 | 0.0473 | 0.052 | 4.3% |
May | 0.0452 | 0.0502 | 0.0552 | 10.7% |
Jun | 0.0478 | 0.0531 | 0.0584 | 17.1% |
Jul | 0.0504 | 0.056 | 0.0616 | 23.5% |
Aug | 0.053 | 0.0589 | 0.0648 | 29.9% |
Sep | 0.0556 | 0.0618 | 0.068 | 36.3% |
Oct | 0.0582 | 0.0647 | 0.0712 | 42.7% |
Nov | 0.0608 | 0.0676 | 0.0744 | 49.1% |
Dec | 0.0634 | 0.0705 | 0.0775 | 55.4% |
ASIA Price Forecast 2027
During 2027, ASIA could range between $0.0524 and $0.0714, averaging around $0.0619.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0428 | 0.0476 | 0.0524 | 5.0% |
Feb | 0.0442 | 0.0491 | 0.054 | 8.3% |
Mar | 0.0455 | 0.0505 | 0.0556 | 11.3% |
Apr | 0.0467 | 0.0519 | 0.0571 | 14.4% |
May | 0.0481 | 0.0534 | 0.0587 | 17.7% |
Jun | 0.0493 | 0.0548 | 0.0603 | 20.8% |
Jul | 0.0507 | 0.0563 | 0.0619 | 24.1% |
Aug | 0.0519 | 0.0577 | 0.0635 | 27.2% |
Sep | 0.0533 | 0.0592 | 0.0651 | 30.5% |
Oct | 0.0545 | 0.0606 | 0.0667 | 33.6% |
Nov | 0.0559 | 0.0621 | 0.0683 | 36.9% |
Dec | 0.0571 | 0.0635 | 0.0699 | 40.0% |
ASIA Price Forecast 2028
During 2028, ASIA could range between $0.0629 and $0.1048, averaging around $0.0838.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0472 | 0.0524 | 0.0576 | 15.5% |
Feb | 0.0498 | 0.0553 | 0.0608 | 21.9% |
Mar | 0.0524 | 0.0582 | 0.064 | 28.3% |
Apr | 0.055 | 0.0611 | 0.0672 | 34.7% |
May | 0.0576 | 0.064 | 0.0704 | 41.1% |
Jun | 0.0602 | 0.0669 | 0.0736 | 47.5% |
Jul | 0.0628 | 0.0698 | 0.0768 | 53.9% |
Aug | 0.0655 | 0.0728 | 0.0801 | 60.5% |
Sep | 0.0681 | 0.0757 | 0.0833 | 66.9% |
Oct | 0.0707 | 0.0786 | 0.0865 | 73.3% |
Nov | 0.0733 | 0.0815 | 0.0897 | 79.7% |
Dec | 0.076 | 0.0844 | 0.0928 | 86.1% |
ASIA Price Forecast 2029
During 2029, ASIA could range between $0.0817 and $0.1571, averaging around $0.1194.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0566 | 0.0629 | 0.0692 | 38.7% |
Feb | 0.0609 | 0.0677 | 0.0745 | 49.3% |
Mar | 0.0653 | 0.0725 | 0.0798 | 59.9% |
Apr | 0.0697 | 0.0774 | 0.0851 | 70.7% |
May | 0.074 | 0.0822 | 0.0904 | 81.2% |
Jun | 0.0783 | 0.087 | 0.0957 | 91.8% |
Jul | 0.0827 | 0.0919 | 0.1011 | 102.6% |
Aug | 0.087 | 0.0967 | 0.1064 | 113.2% |
Sep | 0.0914 | 0.1015 | 0.1117 | 123.8% |
Oct | 0.0958 | 0.1064 | 0.117 | 134.6% |
Nov | 0.1001 | 0.1112 | 0.1223 | 145.2% |
Dec | 0.1044 | 0.116 | 0.1276 | 155.8% |
ASIA Price Forecast 2030
During 2030, ASIA could range between $0.1144 and $0.2451, averaging around $0.1798.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0735 | 0.0817 | 0.0899 | 80.1% |
Feb | 0.0805 | 0.0895 | 0.0985 | 97.3% |
Mar | 0.0876 | 0.0973 | 0.107 | 114.5% |
Apr | 0.0946 | 0.1051 | 0.1156 | 131.7% |
May | 0.1015 | 0.1128 | 0.1241 | 148.7% |
Jun | 0.1085 | 0.1206 | 0.1327 | 165.9% |
Jul | 0.1156 | 0.1284 | 0.1412 | 183.1% |
Aug | 0.1226 | 0.1362 | 0.1498 | 200.3% |
Sep | 0.1296 | 0.144 | 0.1584 | 217.5% |
Oct | 0.1366 | 0.1518 | 0.167 | 234.7% |
Nov | 0.1436 | 0.1595 | 0.1755 | 251.7% |
Dec | 0.1506 | 0.1673 | 0.184 | 268.9% |