BuildAI Price Prediction 2025 2026-2030
Read our BuildAI price projection for 2025–2030, including key market trends, professional insights, and data-driven analysis of the BUILD token’s potential.
BuildAI powers decentralized AI and NFT gaming applications via a token with utility in access and governance.
- 2025 Forecast: With growing AI platform demand, speculative cycles may kick in.
- 2026–2030 Outlook: Long-term trends will depend on ecosystem uptake, AI adoption, and gaming integrations.
BuildAI Token Price Predictions (2025–2030)
With BUILD trading at $0.20, its utility in AI decentralized infrastructure and gaming makes it a speculative asset worth monitoring.
BUILD Price Forecast 2025
During 2025, BUILD could range between $0.18 and $0.99, averaging around $0.58.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.54 | 0.57 | 0.6 | 189.1% |
Feb | 0.67 | 0.71 | 0.75 | 260.1% |
Mar | 0.65 | 0.68 | 0.71 | 244.8% |
Apr | 0.55 | 0.58 | 0.61 | 194.1% |
May | 0.6 | 0.63 | 0.66 | 219.5% |
Jun | 0.72 | 0.76 | 0.8 | 285.4% |
Jul | 0.68 | 0.72 | 0.76 | 265.1% |
Aug | 0.38 | 0.4 | 0.42 | 102.9% |
Sep | 0.53 | 0.56 | 0.59 | 184.0% |
Oct | 0.2 | 0.21 | 0.22 | 6.5% |
Nov | 0.58 | 0.61 | 0.64 | 209.4% |
Dec | 0.47 | 0.49 | 0.51 | 148.5% |
BUILD Price Forecast 2026
During 2026, BUILD could range between $0.24 and $0.47, averaging around $0.35.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.31 | 0.33 | 0.35 | 67.4% |
Feb | 0.27 | 0.28 | 0.29 | 42.0% |
Mar | 0.26 | 0.27 | 0.28 | 36.9% |
Apr | 0.26 | 0.27 | 0.28 | 36.9% |
May | 0.25 | 0.26 | 0.27 | 31.9% |
Jun | 0.26 | 0.27 | 0.28 | 36.9% |
Jul | 0.36 | 0.38 | 0.4 | 92.7% |
Aug | 0.33 | 0.35 | 0.37 | 77.5% |
Sep | 0.35 | 0.37 | 0.39 | 87.6% |
Oct | 0.28 | 0.29 | 0.3 | 47.1% |
Nov | 0.29 | 0.31 | 0.33 | 57.2% |
Dec | 0.34 | 0.36 | 0.38 | 82.6% |
BUILD Price Forecast 2027
During 2027, BUILD could range between $0.26 and $0.44, averaging around $0.35.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.35 | 0.37 | 0.39 | 87.6% |
Feb | 0.26 | 0.27 | 0.28 | 36.9% |
Mar | 0.28 | 0.3 | 0.32 | 52.1% |
Apr | 0.28 | 0.29 | 0.3 | 47.1% |
May | 0.32 | 0.34 | 0.36 | 72.4% |
Jun | 0.26 | 0.27 | 0.28 | 36.9% |
Jul | 0.29 | 0.31 | 0.33 | 57.2% |
Aug | 0.39 | 0.41 | 0.43 | 107.9% |
Sep | 0.25 | 0.26 | 0.27 | 31.9% |
Oct | 0.42 | 0.44 | 0.46 | 123.1% |
Nov | 0.32 | 0.34 | 0.36 | 72.4% |
Dec | 0.32 | 0.34 | 0.36 | 72.4% |
BUILD Price Forecast 2028
During 2028, BUILD could range between $0.31 and $0.53, averaging around $0.42.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.37 | 0.39 | 0.41 | 97.8% |
Feb | 0.49 | 0.52 | 0.55 | 163.7% |
Mar | 0.45 | 0.47 | 0.49 | 138.4% |
Apr | 0.41 | 0.43 | 0.45 | 118.1% |
May | 0.36 | 0.38 | 0.4 | 92.7% |
Jun | 0.4 | 0.42 | 0.44 | 113.0% |
Jul | 0.3 | 0.32 | 0.34 | 62.3% |
Aug | 0.5 | 0.53 | 0.56 | 168.8% |
Sep | 0.44 | 0.46 | 0.48 | 133.3% |
Oct | 0.45 | 0.47 | 0.49 | 138.4% |
Nov | 0.43 | 0.45 | 0.47 | 128.2% |
Dec | 0.34 | 0.36 | 0.38 | 82.6% |
BUILD Price Forecast 2029
During 2029, BUILD could range between $0.41 and $0.69, averaging around $0.55.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.62 | 0.65 | 0.68 | 229.6% |
Feb | 0.39 | 0.41 | 0.43 | 107.9% |
Mar | 0.59 | 0.62 | 0.65 | 214.4% |
Apr | 0.61 | 0.64 | 0.67 | 224.6% |
May | 0.45 | 0.47 | 0.49 | 138.4% |
Jun | 0.59 | 0.62 | 0.65 | 214.4% |
Jul | 0.63 | 0.66 | 0.69 | 234.7% |
Aug | 0.4 | 0.42 | 0.44 | 113.0% |
Sep | 0.51 | 0.54 | 0.57 | 173.9% |
Oct | 0.51 | 0.54 | 0.57 | 173.9% |
Nov | 0.5 | 0.53 | 0.56 | 168.8% |
Dec | 0.5 | 0.53 | 0.56 | 168.8% |
BUILD Price Forecast 2030
During 2030, BUILD could range between $0.57 and $0.97, averaging around $0.77.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.58 | 0.61 | 0.64 | 209.4% |
Feb | 0.88 | 0.93 | 0.98 | 371.6% |
Mar | 0.91 | 0.96 | 1.01 | 386.8% |
Apr | 0.59 | 0.62 | 0.65 | 214.4% |
May | 0.65 | 0.68 | 0.71 | 244.8% |
Jun | 0.9 | 0.95 | 1 | 381.8% |
Jul | 0.83 | 0.87 | 0.91 | 341.2% |
Aug | 0.8 | 0.84 | 0.88 | 326.0% |
Sep | 0.58 | 0.61 | 0.64 | 209.4% |
Oct | 0.58 | 0.61 | 0.64 | 209.4% |
Nov | 0.72 | 0.76 | 0.8 | 285.4% |
Dec | 0.62 | 0.65 | 0.68 | 229.6% |