ION Price Prediction 2025 2026-2030
Read our ION price projection for 2025, 2026, 2027–2030, including key market trends, professional insights, and data-driven analysis of this crypto.
Ion is the native Osmosis token built with the Cosmos SDK, used for governance, staking, and network participation.
- 2025 Forecast: As ecosystem activity grows within Cosmos/Osmosis, speculative interest may pick up.
- 2026–2030 Outlook: Long-term performance hinges on DeFi traction, adoption, and governance dynamics.
ION Token Price Predictions (2025–2030)
With ION at $82.31, its integral role in the Osmosis/Cosmos governance and DeFi ecosystem may fuel speculative cycles ahead.
ION Price Forecast 2025
During 2025, ION could range between $74.08 and $411.57, averaging around $242.83.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 93.84 | 98.78 | 103.72 | 20.0% |
Feb | 276.82 | 291.39 | 305.96 | 254.0% |
Mar | 192.37 | 202.49 | 212.61 | 146.0% |
Apr | 180.64 | 190.15 | 199.66 | 131.0% |
May | 97.75 | 102.89 | 108.03 | 25.0% |
Jun | 257.27 | 270.81 | 284.35 | 229.0% |
Jul | 359.72 | 378.65 | 397.58 | 360.0% |
Aug | 104.01 | 109.48 | 114.95 | 33.0% |
Sep | 362.06 | 381.12 | 400.18 | 363.0% |
Oct | 306.54 | 322.67 | 338.8 | 292.0% |
Nov | 333.13 | 350.66 | 368.19 | 326.0% |
Dec | 252.59 | 265.88 | 279.17 | 223.0% |
ION Price Forecast 2026
During 2026, ION could range between $98.78 and $197.55, averaging around $148.17.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 98.53 | 103.72 | 108.91 | 26.0% |
Feb | 174.38 | 183.56 | 192.74 | 123.0% |
Mar | 187.67 | 197.55 | 207.43 | 140.0% |
Apr | 183.77 | 193.44 | 203.11 | 135.0% |
May | 157.18 | 165.45 | 173.72 | 101.0% |
Jun | 100.88 | 106.19 | 111.5 | 29.0% |
Jul | 164.22 | 172.86 | 181.5 | 110.0% |
Aug | 100.88 | 106.19 | 111.5 | 29.0% |
Sep | 118.08 | 124.29 | 130.5 | 51.0% |
Oct | 162.65 | 171.21 | 179.77 | 108.0% |
Nov | 177.51 | 186.85 | 196.19 | 127.0% |
Dec | 144.67 | 152.28 | 159.89 | 85.0% |
ION Price Forecast 2027
During 2027, ION could range between $108.66 and $184.71, averaging around $146.68.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 106.04 | 111.62 | 117.2 | 35.6% |
Feb | 125.74 | 132.36 | 138.98 | 60.8% |
Mar | 137 | 144.21 | 151.42 | 75.2% |
Apr | 137 | 144.21 | 151.42 | 75.2% |
May | 141.69 | 149.15 | 156.61 | 81.2% |
Jun | 141.69 | 149.15 | 156.61 | 81.2% |
Jul | 140.76 | 148.17 | 155.58 | 80.0% |
Aug | 135.13 | 142.24 | 149.35 | 72.8% |
Sep | 128.55 | 135.32 | 142.09 | 64.4% |
Oct | 169.85 | 178.79 | 187.73 | 117.2% |
Nov | 135.13 | 142.24 | 149.35 | 72.8% |
Dec | 123.87 | 130.39 | 136.91 | 58.4% |
ION Price Forecast 2028
During 2028, ION could range between $130.39 and $221.66, averaging around $176.02.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 183.74 | 193.41 | 203.08 | 135.0% |
Feb | 194.06 | 204.27 | 214.48 | 148.2% |
Mar | 154.83 | 162.98 | 171.13 | 98.0% |
Apr | 139.35 | 146.68 | 154.01 | 78.2% |
May | 209.54 | 220.57 | 231.6 | 168.0% |
Jun | 198.19 | 208.62 | 219.05 | 153.4% |
Jul | 182.7 | 192.32 | 201.94 | 133.6% |
Aug | 137.28 | 144.51 | 151.74 | 75.6% |
Sep | 190.96 | 201.01 | 211.06 | 144.2% |
Oct | 149.67 | 157.55 | 165.43 | 91.4% |
Nov | 146.58 | 154.29 | 162 | 87.4% |
Dec | 194.06 | 204.27 | 214.48 | 148.2% |
ION Price Forecast 2029
During 2029, ION could range between $169.50 and $288.15, averaging around $228.83.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 257.64 | 271.2 | 284.76 | 229.5% |
Feb | 195.71 | 206.01 | 216.31 | 150.3% |
Mar | 220.49 | 232.09 | 243.69 | 182.0% |
Apr | 213.05 | 224.26 | 235.47 | 172.4% |
May | 231.63 | 243.82 | 256.01 | 196.2% |
Jun | 232.87 | 245.13 | 257.39 | 197.8% |
Jul | 268.79 | 282.94 | 297.09 | 243.7% |
Aug | 169.7 | 178.63 | 187.56 | 117.0% |
Sep | 240.3 | 252.95 | 265.6 | 207.3% |
Oct | 190.75 | 200.79 | 210.83 | 143.9% |
Nov | 210.58 | 221.66 | 232.74 | 169.3% |
Dec | 236.59 | 249.04 | 261.49 | 202.5% |
ION Price Forecast 2030
During 2030, ION could range between $237.30 and $403.41, averaging around $320.36.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 235.1 | 247.47 | 259.84 | 200.6% |
Feb | 265.7 | 279.68 | 293.66 | 239.8% |
Mar | 330.11 | 347.48 | 364.85 | 322.1% |
Apr | 342.99 | 361.04 | 379.09 | 338.6% |
May | 351.03 | 369.51 | 387.99 | 348.9% |
Jun | 293.07 | 308.49 | 323.91 | 274.8% |
Jul | 244.76 | 257.64 | 270.52 | 213.0% |
Aug | 370.36 | 389.85 | 409.34 | 373.6% |
Sep | 363.92 | 383.07 | 402.22 | 365.4% |
Oct | 305.95 | 322.05 | 338.15 | 291.2% |
Nov | 289.85 | 305.1 | 320.36 | 270.7% |
Dec | 252.81 | 266.12 | 279.43 | 223.3% |