Cardano (ADA) Price Prediction 2025, 2026, 2027-2030
Find Cardano (ADA) Price Prediction 2025, 2026, 2027-2030. Explore future insights and monthly forecast.
- Current ADA Price: The latest ADA price is just $0.6535, giving investors a fresh entry window.
- 2025 Forecast: ADA could witness a steady uptick in momentum throughout 2025, especially in the second half of the year.
- 2026 ROI Potential: Based on projections, Cardano may deliver a strong ROI by 2026, making it a solid medium-term hold.
2030 Forecast: If you’re playing the long game, ADA might just surprise you. The projected average price is around $1.1828, with a potential ROI of 81.0% over the next five years.
ADA Price Forecast 2025
Looking ahead to 2025, Cardano (ADA) could trend toward a low of $0.5881, while average prices might hover near $1.9278. With bullish market sentiment, highs could test $3.2675 levels.
Forecasters are leaning optimistic too. WalletInvestor expects ADA to touch around $2.0242, while DigitalCoinPrice estimates a base near $1.8314 for 2025. If you’re betting on growth, ADA could be in your basket.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.6412 | 0.6749 | 0.7424 | 3.3% |
| Feb | 0.6198 | 0.6524 | 0.7176 | -0.2% |
| Mar | 0.6022 | 0.6339 | 0.6973 | -3.0% |
| Apr | 0.6211 | 0.6538 | 0.7192 | 0.0% |
| May | 0.594 | 0.6253 | 0.6878 | -4.3% |
| Jun | 0.6109 | 0.643 | 0.7073 | -1.6% |
| Jul | 0.7124 | 0.7499 | 0.8249 | 14.8% |
| Aug | 0.7987 | 0.8407 | 0.9248 | 28.6% |
| Sep | 0.7127 | 0.7502 | 0.8252 | 14.8% |
| Oct | 0.6872 | 0.7234 | 0.7957 | 10.7% |
| Nov | 2.5997 | 2.7365 | 3.0102 | 318.7% |
| Dec | 2.0318 | 2.1387 | 2.3526 | 227.3% |
ADA Price Forecast 2026
Looking ahead to 2026, Cardano (ADA) could trend toward a low of $0.7842, while average prices might hover near $1.1763. With bullish market sentiment, highs could test $1.5684 levels.
Forecasters are leaning optimistic too. WalletInvestor expects ADA to touch around $1.2351, while DigitalCoinPrice estimates a base near $1.1175 for 2026. If you’re betting on growth, ADA could be in your basket.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.8112 | 0.8539 | 0.9393 | 30.7% |
| Feb | 0.8133 | 0.8561 | 0.9417 | 31.0% |
| Mar | 0.9576 | 1.008 | 1.1088 | 54.2% |
| Apr | 0.9568 | 1.0072 | 1.1079 | 54.1% |
| May | 1.0656 | 1.1217 | 1.2339 | 71.6% |
| Jun | 1.1551 | 1.2159 | 1.3375 | 86.1% |
| Jul | 1.1982 | 1.2613 | 1.3874 | 93.0% |
| Aug | 1.3803 | 1.4529 | 1.5982 | 122.3% |
| Sep | 1.4493 | 1.5256 | 1.6782 | 133.5% |
| Oct | 1.4392 | 1.5149 | 1.6664 | 131.8% |
| Nov | 1.4901 | 1.5685 | 1.7254 | 140.0% |
| Dec | 1.5988 | 1.6829 | 1.8512 | 157.5% |
ADA Price Forecast 2027
Looking ahead to 2027, Cardano (ADA) could trend toward a low of $0.8923, while average prices might hover near $1.1357. With bullish market sentiment, highs could test $1.3790 levels.
Forecasters are leaning optimistic too. WalletInvestor expects ADA to touch around $1.1925, while DigitalCoinPrice estimates a base near $1.0789 for 2027. If you’re betting on growth, ADA could be in your basket.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.8827 | 0.9292 | 1.0221 | 42.2% |
| Feb | 0.9987 | 1.0513 | 1.1564 | 60.9% |
| Mar | 0.938 | 0.9874 | 1.0861 | 51.1% |
| Apr | 1.1268 | 1.1861 | 1.3047 | 81.5% |
| May | 1.1142 | 1.1728 | 1.2901 | 79.5% |
| Jun | 1.1024 | 1.1604 | 1.2764 | 77.6% |
| Jul | 1.1748 | 1.2366 | 1.3603 | 89.2% |
| Aug | 1.1861 | 1.2485 | 1.3734 | 91.0% |
| Sep | 1.2749 | 1.342 | 1.4762 | 105.4% |
| Oct | 1.3472 | 1.4181 | 1.5599 | 117.0% |
| Nov | 1.4319 | 1.5073 | 1.658 | 130.7% |
| Dec | 1.501 | 1.58 | 1.738 | 141.8% |
ADA Price Forecast 2028
Looking ahead to 2028, Cardano (ADA) could trend toward a low of $1.1475, while average prices might hover near $1.5006. With bullish market sentiment, highs could test $1.8537 levels.
Forecasters are leaning optimistic too. WalletInvestor expects ADA to touch around $1.5756, while DigitalCoinPrice estimates a base near $1.4256 for 2028. If you’re betting on growth, ADA could be in your basket.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 1.1029 | 1.1609 | 1.277 | 77.6% |
| Feb | 1.1746 | 1.2364 | 1.36 | 89.2% |
| Mar | 1.2414 | 1.3067 | 1.4374 | 100.0% |
| Apr | 1.3482 | 1.4192 | 1.5611 | 117.2% |
| May | 1.4639 | 1.5409 | 1.695 | 135.8% |
| Jun | 1.403 | 1.4768 | 1.6245 | 126.0% |
| Jul | 1.4616 | 1.5385 | 1.6924 | 135.4% |
| Aug | 1.684 | 1.7726 | 1.9499 | 171.2% |
| Sep | 1.7117 | 1.8018 | 1.982 | 175.7% |
| Oct | 1.8261 | 1.9222 | 2.1144 | 194.1% |
| Nov | 1.9449 | 2.0473 | 2.252 | 213.3% |
| Dec | 1.8508 | 1.9482 | 2.143 | 198.1% |
ADA Price Forecast 2029
Looking ahead to 2029, Cardano (ADA) could trend toward a low of $1.6543, while average prices might hover near $2.5918. With bullish market sentiment, highs could test $3.5293 levels.
Forecasters are leaning optimistic too. WalletInvestor expects ADA to touch around $2.7214, while DigitalCoinPrice estimates a base near $2.4622 for 2029. If you’re betting on growth, ADA could be in your basket.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 1.6426 | 1.7291 | 1.902 | 164.6% |
| Feb | 1.8665 | 1.9647 | 2.1612 | 200.6% |
| Mar | 2.0747 | 2.1839 | 2.4023 | 234.2% |
| Apr | 2.0924 | 2.2025 | 2.4228 | 237.0% |
| May | 2.3726 | 2.4975 | 2.7473 | 282.2% |
| Jun | 2.3831 | 2.5085 | 2.7594 | 283.9% |
| Jul | 2.6185 | 2.7563 | 3.0319 | 321.8% |
| Aug | 2.849 | 2.9989 | 3.2988 | 358.9% |
| Sep | 2.8928 | 3.0451 | 3.3496 | 366.0% |
| Oct | 3.195 | 3.3632 | 3.6995 | 414.6% |
| Nov | 3.3345 | 3.51 | 3.861 | 437.1% |
| Dec | 3.4974 | 3.6815 | 4.0497 | 463.4% |
ADA Price Forecast 2030
Looking ahead to 2030, Cardano (ADA) could trend toward a low of $3.2852, while average prices might hover near $9.8556. With bullish market sentiment, highs could test $16.4260 levels.
Forecasters are leaning optimistic too. WalletInvestor expects ADA to touch around $10.3484, while DigitalCoinPrice estimates a base near $9.3628 for 2030. If you’re betting on growth, ADA could be in your basket.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 3.169 | 3.3358 | 3.6694 | 410.5% |
| Feb | 4.545 | 4.7842 | 5.2626 | 632.1% |
| Mar | 5.6243 | 5.9203 | 6.5123 | 805.9% |
| Apr | 6.7023 | 7.0551 | 7.7606 | 979.6% |
| May | 8.6479 | 9.103 | 10.0133 | 1293.0% |
| Jun | 9.6838 | 10.1935 | 11.2129 | 1459.8% |
| Jul | 10.6296 | 11.1891 | 12.308 | 1612.2% |
| Aug | 11.1238 | 11.7093 | 12.8802 | 1691.8% |
| Sep | 12.4104 | 13.0636 | 14.37 | 1899.0% |
| Oct | 13.9238 | 14.6566 | 16.1223 | 2142.8% |
| Nov | 16.2174 | 17.0709 | 18.778 | 2512.2% |
| Dec | 16.3475 | 17.2079 | 18.9287 | 2533.2% |
