UDAO Price Prediction 2025 2026-2030
Read our UDAO price projection for 2025–2030, including key market trends, professional insights, and data-driven analysis of the UDAO token’s potential.
- Current UDAO Price: As of now, UDAO is trading at $0.17. UDAO is a Web3 reskilling and education ecosystem token addressing AI-era skill gaps.
- 2025 Forecast: As demand for reskilling platforms rises, UDAO may gain traction in upcoming market cycles.
- 2026 ROI Potential: With growing adoption of Web3 education models, UDAO could see sustained long-term upside.
UDAO Token Price Predictions (2025–2030)
With UDAO trading at $0.17, its role in Web3 reskilling could drive long-term opportunities as demand for digital skills grows.
UDAO Price Forecast 2025
During 2025, UDAO could range between $0.15 and $0.85, averaging around $0.50.
Range may hover between $0.47 and $0.53.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.16 | 0.16 | 0.18 | -4.0% |
Feb | 0.16 | 0.16 | 0.18 | -4.0% |
Mar | 0.16 | 0.17 | 0.18 | -2.0% |
Apr | 0.16 | 0.17 | 0.18 | -2.0% |
May | 0.16 | 0.17 | 0.19 | 0.0% |
Jun | 0.16 | 0.16 | 0.18 | -3.0% |
Jul | 0.16 | 0.17 | 0.19 | 1.0% |
Aug | 0.17 | 0.18 | 0.2 | 5.0% |
Sep | 0.16 | 0.17 | 0.18 | -2.0% |
Oct | 0.17 | 0.18 | 0.19 | 3.0% |
Nov | 0.72 | 0.75 | 0.83 | 343.0% |
Dec | 0.5 | 0.53 | 0.58 | 209.0% |
UDAO Price Forecast 2026
During 2026, UDAO could range between $0.20 and $0.41, averaging around $0.31.
Range may hover between $0.29 and $0.33.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.2 | 0.21 | 0.23 | 23.0% |
Feb | 0.23 | 0.24 | 0.27 | 43.0% |
Mar | 0.23 | 0.24 | 0.27 | 42.0% |
Apr | 0.25 | 0.26 | 0.29 | 53.0% |
May | 0.29 | 0.30 | 0.33 | 78.0% |
Jun | 0.3 | 0.31 | 0.35 | 85.0% |
Jul | 0.31 | 0.32 | 0.35 | 89.0% |
Aug | 0.32 | 0.34 | 0.37 | 99.0% |
Sep | 0.34 | 0.36 | 0.39 | 111.0% |
Oct | 0.41 | 0.43 | 0.47 | 152.0% |
Nov | 0.4 | 0.42 | 0.46 | 148.0% |
Dec | 0.41 | 0.43 | 0.47 | 153.0% |
UDAO Price Forecast 2027
During 2027, UDAO could range between $0.22 and $0.35, averaging around $0.29.
Range may hover between $0.28 and $0.30.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.23 | 0.24 | 0.27 | 44.0% |
Feb | 0.23 | 0.24 | 0.26 | 40.4% |
Mar | 0.26 | 0.28 | 0.3 | 62.0% |
Apr | 0.26 | 0.27 | 0.3 | 60.8% |
May | 0.27 | 0.28 | 0.31 | 66.8% |
Jun | 0.28 | 0.29 | 0.32 | 72.8% |
Jul | 0.28 | 0.29 | 0.32 | 71.6% |
Aug | 0.32 | 0.33 | 0.37 | 95.6% |
Sep | 0.31 | 0.32 | 0.36 | 90.8% |
Oct | 0.32 | 0.34 | 0.37 | 100.4% |
Nov | 0.33 | 0.35 | 0.39 | 106.4% |
Dec | 0.33 | 0.35 | 0.38 | 105.2% |
UDAO Price Forecast 2028
During 2028, UDAO could range between $0.29 and $0.47, averaging around $0.38.
Range may hover between $0.36 and $0.40.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.28 | 0.30 | 0.33 | 75.6% |
Feb | 0.32 | 0.34 | 0.37 | 98.0% |
Mar | 0.33 | 0.34 | 0.38 | 102.0% |
Apr | 0.35 | 0.37 | 0.41 | 117.8% |
May | 0.37 | 0.39 | 0.42 | 127.0% |
Jun | 0.36 | 0.37 | 0.41 | 120.4% |
Jul | 0.4 | 0.42 | 0.47 | 149.5% |
Aug | 0.41 | 0.43 | 0.48 | 154.8% |
Sep | 0.4 | 0.42 | 0.47 | 149.5% |
Oct | 0.48 | 0.50 | 0.55 | 195.7% |
Nov | 0.45 | 0.48 | 0.53 | 181.2% |
Dec | 0.45 | 0.47 | 0.52 | 178.5% |
UDAO Price Forecast 2029
During 2029, UDAO could range between $0.44 and $0.93, averaging around $0.69.
Range may hover between $0.66 and $0.72.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.46 | 0.48 | 0.53 | 184.9% |
Feb | 0.52 | 0.55 | 0.6 | 220.9% |
Mar | 0.51 | 0.53 | 0.59 | 214.0% |
Apr | 0.58 | 0.61 | 0.67 | 260.4% |
May | 0.68 | 0.71 | 0.78 | 318.7% |
Jun | 0.64 | 0.68 | 0.74 | 298.1% |
Jul | 0.75 | 0.79 | 0.87 | 363.3% |
Aug | 0.75 | 0.79 | 0.87 | 365.0% |
Sep | 0.85 | 0.90 | 0.99 | 426.8% |
Oct | 0.88 | 0.93 | 1.02 | 445.7% |
Nov | 0.95 | 0.99 | 1.09 | 485.2% |
Dec | 0.91 | 0.96 | 1.05 | 462.8% |
UDAO Price Forecast 2030
During 2030, UDAO could range between $0.88 and $4.38, averaging around $2.63.
Range may hover between $2.50 and $2.76.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.84 | 0.88 | 0.97 | 417.4% |
Feb | 1.23 | 1.30 | 1.43 | 664.5% |
Mar | 1.58 | 1.67 | 1.83 | 880.7% |
Apr | 1.78 | 1.88 | 2.06 | 1004.2% |
May | 2.1 | 2.21 | 2.44 | 1202.4% |
Jun | 2.5 | 2.63 | 2.89 | 1447.0% |
Jul | 2.81 | 2.96 | 3.25 | 1640.0% |
Aug | 3.38 | 3.55 | 3.91 | 1990.1% |
Sep | 3.45 | 3.64 | 4 | 2039.0% |
Oct | 3.85 | 4.05 | 4.45 | 2281.0% |
Nov | 4.62 | 4.86 | 5.35 | 2759.7% |
Dec | 4.64 | 4.88 | 5.37 | 2772.6% |