Puffverse Price Prediction 2025 2026-2030
Read our Puffverse price projection for 2025, 2026, 2027–2030, including key market trends, professional insights, and data-driven analysis.
- Current PFVS Price: As of now, PFVS is trading at $0.0070. Puffverse is a metaverse and gaming token built around digital collectibles and immersive virtual experiences.
- 2025 Forecast: As gaming metaverse adoption grows, PFVS could benefit from increased engagement and utility.
- 2026 ROI Potential: With enhanced ecosystem activity and platform adoption, PFVS may see gradual price appreciation over time.
PFVS Token Price Predictions (2025–2030)
PFVS is currently trading at $0.0070. As an immersive digital asset tied to virtual environments, its upside relates closely to metaverse engagement and gaming adoption.
PFVS Forecast 2025
Expected range for 2025: $0.0056 – $0.0141, averaging around $0.0098.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0060 | 0.0063 | 0.0069 | -10.4% |
Feb | 0.0067 | 0.0071 | 0.0078 | 1.0% |
Mar | 0.0074 | 0.0078 | 0.0086 | 10.9% |
Apr | 0.0083 | 0.0087 | 0.0096 | 23.7% |
May | 0.0087 | 0.0092 | 0.0101 | 30.8% |
Jun | 0.0093 | 0.0098 | 0.0108 | 39.4% |
Jul | 0.0107 | 0.0113 | 0.0124 | 60.7% |
Aug | 0.0108 | 0.0114 | 0.0125 | 62.1% |
Sep | 0.0123 | 0.0130 | 0.0143 | 84.9% |
Oct | 0.0129 | 0.0136 | 0.0150 | 93.4% |
Nov | 0.0142 | 0.0149 | 0.0164 | 111.9% |
Dec | 0.0140 | 0.0147 | 0.0162 | 109.0% |
PFVS Forecast 2026
Expected range for 2026: $0.0063 – $0.0176, averaging around $0.0120.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0061 | 0.0064 | 0.0070 | -9.0% |
Feb | 0.0076 | 0.0080 | 0.0088 | 13.8% |
Mar | 0.0087 | 0.0092 | 0.0101 | 30.8% |
Apr | 0.0101 | 0.0106 | 0.0117 | 50.7% |
May | 0.0110 | 0.0116 | 0.0128 | 65.0% |
Jun | 0.0116 | 0.0122 | 0.0134 | 73.5% |
Jul | 0.0120 | 0.0126 | 0.0139 | 79.2% |
Aug | 0.0142 | 0.0149 | 0.0164 | 111.9% |
Sep | 0.0154 | 0.0162 | 0.0178 | 130.4% |
Oct | 0.0157 | 0.0165 | 0.0182 | 134.6% |
Nov | 0.0177 | 0.0186 | 0.0205 | 164.5% |
Dec | 0.0180 | 0.0189 | 0.0208 | 168.8% |
PFVS Forecast 2027
Expected range for 2027: $0.0070 – $0.0211, averaging around $0.0140.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0069 | 0.0073 | 0.0080 | 3.8% |
Feb | 0.0082 | 0.0086 | 0.0095 | 22.3% |
Mar | 0.0100 | 0.0105 | 0.0116 | 49.3% |
Apr | 0.0111 | 0.0117 | 0.0129 | 66.4% |
May | 0.0125 | 0.0132 | 0.0145 | 87.7% |
Jun | 0.0140 | 0.0147 | 0.0162 | 109.0% |
Jul | 0.0144 | 0.0152 | 0.0167 | 116.2% |
Aug | 0.0159 | 0.0167 | 0.0184 | 137.5% |
Sep | 0.0176 | 0.0185 | 0.0204 | 163.1% |
Oct | 0.0188 | 0.0198 | 0.0218 | 181.6% |
Nov | 0.0197 | 0.0207 | 0.0228 | 194.4% |
Dec | 0.0222 | 0.0234 | 0.0257 | 232.8% |
PFVS Forecast 2028
Expected range for 2028: $0.0084 – $0.0246, averaging around $0.0165.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0085 | 0.0090 | 0.0099 | 28.0% |
Feb | 0.0104 | 0.0110 | 0.0121 | 56.4% |
Mar | 0.0109 | 0.0115 | 0.0127 | 63.5% |
Apr | 0.0125 | 0.0132 | 0.0145 | 87.7% |
May | 0.0150 | 0.0158 | 0.0174 | 124.7% |
Jun | 0.0163 | 0.0172 | 0.0189 | 144.6% |
Jul | 0.0171 | 0.0180 | 0.0198 | 156.0% |
Aug | 0.0198 | 0.0208 | 0.0229 | 195.8% |
Sep | 0.0203 | 0.0214 | 0.0235 | 204.3% |
Oct | 0.0220 | 0.0232 | 0.0255 | 229.9% |
Nov | 0.0220 | 0.0232 | 0.0255 | 229.9% |
Dec | 0.0243 | 0.0256 | 0.0282 | 264.1% |
PFVS Forecast 2029
Expected range for 2029: $0.0105 – $0.0281, averaging around $0.0193.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0101 | 0.0106 | 0.0117 | 50.7% |
Feb | 0.0120 | 0.0126 | 0.0139 | 79.2% |
Mar | 0.0134 | 0.0141 | 0.0155 | 100.5% |
Apr | 0.0162 | 0.0171 | 0.0188 | 143.2% |
May | 0.0163 | 0.0172 | 0.0189 | 144.6% |
Jun | 0.0181 | 0.0190 | 0.0209 | 170.2% |
Jul | 0.0200 | 0.0211 | 0.0232 | 200.1% |
Aug | 0.0224 | 0.0236 | 0.0260 | 235.6% |
Sep | 0.0230 | 0.0242 | 0.0266 | 244.1% |
Oct | 0.0238 | 0.0251 | 0.0276 | 256.9% |
Nov | 0.0271 | 0.0285 | 0.0314 | 305.3% |
Dec | 0.0297 | 0.0313 | 0.0344 | 345.1% |
PFVS Forecast 2030
Expected range for 2030: $0.0141 – $0.0352, averaging around $0.0247.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0134 | 0.0141 | 0.0155 | 100.5% |
Feb | 0.0163 | 0.0172 | 0.0189 | 144.6% |
Mar | 0.0170 | 0.0179 | 0.0197 | 154.6% |
Apr | 0.0202 | 0.0213 | 0.0234 | 202.9% |
May | 0.0211 | 0.0222 | 0.0244 | 215.7% |
Jun | 0.0239 | 0.0252 | 0.0277 | 258.4% |
Jul | 0.0243 | 0.0256 | 0.0282 | 264.1% |
Aug | 0.0277 | 0.0292 | 0.0321 | 315.3% |
Sep | 0.0289 | 0.0304 | 0.0334 | 332.3% |
Oct | 0.0321 | 0.0338 | 0.0372 | 380.7% |
Nov | 0.0340 | 0.0358 | 0.0394 | 409.1% |
Dec | 0.0351 | 0.0370 | 0.0407 | 426.2% |