FURI Coin price Prediction 2025 2026-2030
Find FURI price prediction for 2025, 2026, 2027, 2028, 2029, and 2030. Explore future crypto trends, expert insights, and market analysis for this token.
- Current FURI Price: As of now, FURI is trading at $0.0195. FURI powers the OYABUN Web3 gaming ecosystem, combining AI/AR-enabled play‑to‑earn games and interoperable NFTs.
- 2025 Forecast: As user participation and in‑game purchases grow, FURI may gain adoption momentum through 2025.
- 2026 ROI Potential: With sustained game rollouts, buy‑back mechanisms, and deflationary tokenomics, FURI has potential upside in early multi‑game expansion.
FURI Token Price Predictions (2025–2030)
With FURI’s growing role in the OYABUN gaming ecosystem—backed by real revenue, buy‑backs, deflationary mechanics and multi‑game synergy—positions it well for long‑term traction.
FURI Price Forecast 2025
During 2025, FURI could range between $0.0156 and $0.0586, averaging around $0.0371.
Based on tokenomics, ecosystem growth and buy‑back mechanisms, forecasted average prices may hover between $0.0352 and $0.0390.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0535 | 0.0563 | 0.0619 | 188.0% |
Feb | 0.0166 | 0.0175 | 0.0193 | -10.5% |
Mar | 0.0289 | 0.0304 | 0.0334 | 55.5% |
Apr | 0.0209 | 0.022 | 0.0242 | 12.5% |
May | 0.0466 | 0.049 | 0.0539 | 150.7% |
Jun | 0.0514 | 0.0541 | 0.0595 | 176.8% |
Jul | 0.0419 | 0.0441 | 0.0485 | 125.6% |
Aug | 0.017 | 0.0179 | 0.0197 | -8.4% |
Sep | 0.0389 | 0.041 | 0.0451 | 109.7% |
Oct | 0.0152 | 0.016 | 0.0176 | -18.1% |
Nov | 0.0359 | 0.0378 | 0.0416 | 93.4% |
Dec | 0.0174 | 0.0183 | 0.0201 | -6.4% |
FURI Price Forecast 2026
During 2026, FURI could range between $0.0195 and $0.0391, averaging around $0.0293.
Based on tokenomics, ecosystem growth and buy‑back mechanisms, forecasted average prices may hover between $0.0278 and $0.0308.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0194 | 0.0204 | 0.0224 | 4.4% |
Feb | 0.0265 | 0.0279 | 0.0307 | 42.7% |
Mar | 0.0209 | 0.022 | 0.0242 | 12.5% |
Apr | 0.0299 | 0.0315 | 0.0347 | 61.1% |
May | 0.0369 | 0.0388 | 0.0427 | 98.5% |
Jun | 0.0298 | 0.0314 | 0.0345 | 60.6% |
Jul | 0.0312 | 0.0328 | 0.0361 | 67.8% |
Aug | 0.0263 | 0.0277 | 0.0305 | 41.7% |
Sep | 0.0277 | 0.0292 | 0.0321 | 49.4% |
Oct | 0.0199 | 0.0209 | 0.023 | 6.9% |
Nov | 0.024 | 0.0253 | 0.0278 | 29.4% |
Dec | 0.0207 | 0.0218 | 0.024 | 11.5% |
FURI Price Forecast 2027
During 2027, FURI could range between $0.0215 and $0.0225, averaging around $0.0220.
Based on tokenomics, ecosystem growth and buy‑back mechanisms, forecasted average prices may hover between $0.0209 and $0.0231.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0213 | 0.0224 | 0.0246 | 14.6% |
Feb | 0.021 | 0.0221 | 0.0243 | 13.1% |
Mar | 0.0206 | 0.0217 | 0.0239 | 11.0% |
Apr | 0.0209 | 0.022 | 0.0242 | 12.5% |
May | 0.0211 | 0.0222 | 0.0244 | 13.6% |
Jun | 0.021 | 0.0221 | 0.0243 | 13.1% |
Jul | 0.0209 | 0.022 | 0.0242 | 12.5% |
Aug | 0.0209 | 0.022 | 0.0242 | 12.5% |
Sep | 0.0211 | 0.0222 | 0.0244 | 13.6% |
Oct | 0.0209 | 0.022 | 0.0242 | 12.5% |
Nov | 0.0209 | 0.022 | 0.0242 | 12.5% |
Dec | 0.0209 | 0.022 | 0.0242 | 12.5% |
FURI Price Forecast 2028
During 2028, FURI could range between $0.0258 and $0.0280, averaging around $0.0269.
Based on tokenomics, ecosystem growth and buy‑back mechanisms, forecasted average prices may hover between $0.0256 and $0.0282.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0251 | 0.0264 | 0.029 | 35.1% |
Feb | 0.0246 | 0.0259 | 0.0285 | 32.5% |
Mar | 0.0256 | 0.027 | 0.0297 | 38.1% |
Apr | 0.0262 | 0.0276 | 0.0304 | 41.2% |
May | 0.0255 | 0.0268 | 0.0295 | 37.1% |
Jun | 0.0257 | 0.0271 | 0.0298 | 38.6% |
Jul | 0.0256 | 0.0269 | 0.0296 | 37.6% |
Aug | 0.0252 | 0.0265 | 0.0292 | 35.6% |
Sep | 0.0253 | 0.0266 | 0.0293 | 36.1% |
Oct | 0.0264 | 0.0278 | 0.0306 | 42.2% |
Nov | 0.0249 | 0.0262 | 0.0288 | 34.0% |
Dec | 0.0255 | 0.0268 | 0.0295 | 37.1% |
FURI Price Forecast 2029
During 2029, FURI could range between $0.0335 and $0.0374, averaging around $0.0355.
Based on tokenomics, ecosystem growth and buy‑back mechanisms, forecasted average prices may hover between $0.0337 and $0.0373.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0333 | 0.0351 | 0.0386 | 79.6% |
Feb | 0.0328 | 0.0345 | 0.038 | 76.5% |
Mar | 0.0319 | 0.0336 | 0.037 | 71.9% |
Apr | 0.0327 | 0.0344 | 0.0378 | 76.0% |
May | 0.0345 | 0.0363 | 0.0399 | 85.7% |
Jun | 0.0321 | 0.0338 | 0.0372 | 72.9% |
Jul | 0.0346 | 0.0364 | 0.04 | 86.2% |
Aug | 0.0352 | 0.0371 | 0.0408 | 89.8% |
Sep | 0.0344 | 0.0362 | 0.0398 | 85.2% |
Oct | 0.0342 | 0.036 | 0.0396 | 84.2% |
Nov | 0.0352 | 0.0371 | 0.0408 | 89.8% |
Dec | 0.0342 | 0.036 | 0.0396 | 84.2% |
FURI Price Forecast 2030
During 2030, FURI could range between $0.0470 and $0.0537, averaging around $0.0503.
Based on tokenomics, ecosystem growth and buy‑back mechanisms, forecasted average prices may hover between $0.0478 and $0.0528.
Month | Min | Avg | Max | ROI% |
---|---|---|---|---|
Jan | 0.0452 | 0.0476 | 0.0524 | 143.5% |
Feb | 0.0484 | 0.0509 | 0.056 | 160.4% |
Mar | 0.045 | 0.0474 | 0.0521 | 142.5% |
Apr | 0.0478 | 0.0503 | 0.0553 | 157.3% |
May | 0.047 | 0.0495 | 0.0545 | 153.2% |
Jun | 0.0495 | 0.0521 | 0.0573 | 166.5% |
Jul | 0.0472 | 0.0497 | 0.0547 | 154.2% |
Aug | 0.0467 | 0.0492 | 0.0541 | 151.7% |
Sep | 0.0466 | 0.0491 | 0.054 | 151.2% |
Oct | 0.0455 | 0.0479 | 0.0527 | 145.0% |
Nov | 0.0449 | 0.0473 | 0.052 | 142.0% |
Dec | 0.0496 | 0.0522 | 0.0574 | 167.0% |