Hedera (HBAR) Price Prediction 2026, 2027, 2028, 2029 & 2030
HBAR is trading near $0.075 after pulling back from the $0.087 area, with $0.072-$0.074 acting as key support while $0.079-$0.085 remains the main resistance zone.
Hedera has recovered sharply from its August low near $0.064, briefly reaching above $0.08 before momentum cooled. The recent rebound shows renewed buying interest, but HBAR remains below its longer-term resistance levels, keeping the broader trend cautious.
This guide covers HBAR price predictions for 2026, 2027, 2028, 2029, and 2030, focusing on current momentum, important price levels, and possible future scenarios.
Hedera Price Prediction 2026
HBAR is currently trading around $0.075, after falling from the $0.084-$0.087 region. Short-term indicators are mixed: daily market structure remains relatively constructive, but several moving averages are still bearish, including the 200-day average near $0.084.
Hedera Short-Term Price Prediction: Next 30 Days
The $0.072-$0.074 area is the key support zone to watch. If HBAR holds this range, buyers could retest $0.079-$0.085. A sustained breakout above $0.085 could improve the recovery and potentially push HBAR toward $0.089-$0.10.
If $0.072 breaks decisively, HBAR could retreat toward $0.067-$0.069, while a deeper correction could expose the $0.058-$0.062 region. Current technical models also identify $0.0682 as an important secondary support and $0.0834-$0.0893 as the next resistance area.
For the next 30 days, HBAR could trade between $0.068 and $0.10, depending on Bitcoin’s direction, altcoin liquidity, and whether Hedera’s network activity continues to support demand for the token.
Hedera Monthly Price Prediction 2026
| Month | Minimum | Average | Maximum |
|---|---|---|---|
| August 2026 | $0.072 | $0.076 | $0.085 |
| September 2026 | $0.068 | $0.078 | $0.090 |
| October 2026 | $0.070 | $0.081 | $0.095 |
| November 2026 | $0.073 | $0.084 | $0.100 |
| December 2026 | $0.076 | $0.088 | $0.110 |
These are scenario-based estimates, not guaranteed targets. A sustained move above $0.085 would strengthen the bullish setup and could bring $0.095-$0.10 into focus. On the other hand, losing $0.072 would weaken the recovery and increase the risk of a move toward $0.068.
Hedera’s fundamentals remain an important longer-term factor. Recent data points to continued enterprise and real-world-asset activity on the network, but the key question for HBAR remains whether growing network usage translates into sustained token demand.
HBAR Price Forecast 2027
2027 could be pivotal for HBAR. With growing real-world use cases and a carbon-negative network, the average price could hover around $0.2875.
WalletInvestor estimates ~$0.3019, while DigitalCoinPrice projects ~$0.2732.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.2328 | 0.2451 | 0.2696 | 43.2% |
| Feb | 0.2352 | 0.2476 | 0.2724 | 44.7% |
| Mar | 0.2481 | 0.2612 | 0.2873 | 52.6% |
| Apr | 0.2627 | 0.2765 | 0.3042 | 61.5% |
| May | 0.267 | 0.2811 | 0.3092 | 64.2% |
| Jun | 0.2859 | 0.301 | 0.3311 | 75.9% |
| Jul | 0.2931 | 0.3085 | 0.3394 | 80.2% |
| Aug | 0.317 | 0.3337 | 0.3671 | 95.0% |
| Sep | 0.3104 | 0.3267 | 0.3594 | 90.9% |
| Oct | 0.3305 | 0.3479 | 0.3827 | 103.3% |
| Nov | 0.3411 | 0.3591 | 0.395 | 109.8% |
| Dec | 0.3463 | 0.3645 | 0.401 | 113.0% |
HBAR Price Forecast 2028
2028 could be pivotal for HBAR. With growing real-world use cases and a carbon-negative network, the average price could hover around $0.3841.
WalletInvestor estimates ~$0.4033, while DigitalCoinPrice projects ~$0.3649.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.2837 | 0.2986 | 0.3285 | 74.5% |
| Feb | 0.2987 | 0.3144 | 0.3458 | 83.7% |
| Mar | 0.3469 | 0.3652 | 0.4017 | 113.4% |
| Apr | 0.3272 | 0.3444 | 0.3788 | 101.2% |
| May | 0.4001 | 0.4212 | 0.4633 | 146.1% |
| Jun | 0.3855 | 0.4058 | 0.4464 | 137.1% |
| Jul | 0.3861 | 0.4064 | 0.447 | 137.4% |
| Aug | 0.3959 | 0.4167 | 0.4584 | 143.5% |
| Sep | 0.4076 | 0.4291 | 0.472 | 150.7% |
| Oct | 0.442 | 0.4653 | 0.5118 | 171.9% |
| Nov | 0.4471 | 0.4706 | 0.5177 | 174.9% |
| Dec | 0.485 | 0.5105 | 0.5615 | 198.3% |
HBAR Price Forecast 2029
2029 could be pivotal for HBAR. With growing real-world use cases and a carbon-negative network, the average price could hover around $0.6902.
WalletInvestor estimates ~$0.7247, while DigitalCoinPrice projects ~$0.6557.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.4483 | 0.4719 | 0.5191 | 175.7% |
| Feb | 0.4971 | 0.5233 | 0.5756 | 205.7% |
| Mar | 0.5164 | 0.5436 | 0.598 | 217.6% |
| Apr | 0.637 | 0.6705 | 0.7376 | 291.7% |
| May | 0.6036 | 0.6354 | 0.6989 | 271.2% |
| Jun | 0.6564 | 0.691 | 0.7601 | 303.7% |
| Jul | 0.6814 | 0.7173 | 0.789 | 319.1% |
| Aug | 0.7494 | 0.7888 | 0.8677 | 360.9% |
| Sep | 0.7836 | 0.8248 | 0.9073 | 381.9% |
| Oct | 0.8632 | 0.9086 | 0.9995 | 430.8% |
| Nov | 0.8623 | 0.9077 | 0.9985 | 430.3% |
| Dec | 1.0417 | 1.0965 | 1.2062 | 540.6% |
HBAR Price Forecast 2030
2030 could be pivotal for HBAR. With growing real-world use cases and a carbon-negative network, the average price could hover around $2.6434.
WalletInvestor estimates ~$2.7756, while DigitalCoinPrice projects ~$2.5112.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.9703 | 1.0214 | 1.1235 | 496.8% |
| Feb | 1.1731 | 1.2348 | 1.3583 | 621.4% |
| Mar | 1.462 | 1.539 | 1.6929 | 799.2% |
| Apr | 1.8587 | 1.9565 | 2.1522 | 1043.1% |
| May | 2.2602 | 2.3792 | 2.6171 | 1290.0% |
| Jun | 2.3868 | 2.5124 | 2.7636 | 1367.9% |
| Jul | 3.1668 | 3.3335 | 3.6669 | 1847.6% |
| Aug | 3.0664 | 3.2278 | 3.5506 | 1785.8% |
| Sep | 3.5036 | 3.688 | 4.0568 | 2054.7% |
| Oct | 3.9377 | 4.1449 | 4.5594 | 2321.7% |
| Nov | 4.1866 | 4.4069 | 4.8476 | 2474.7% |
| Dec | 4.8033 | 5.0561 | 5.5617 | 2854.0% |
HBAR Price Forecast 2031
2031 could be pivotal for HBAR. With growing real-world use cases and a carbon-negative network, the average price could hover around $0.5049.
WalletInvestor estimates ~$0.5302, while DigitalCoinPrice projects ~$0.4797.
| Month | Min | Avg | Max | ROI% |
|---|---|---|---|---|
| Jan | 0.1692 | 0.1781 | 0.1959 | 4.1% |
| Feb | 0.1567 | 0.1649 | 0.1814 | -3.7% |
| Mar | 0.1611 | 0.1696 | 0.1866 | -0.9% |
| Apr | 0.162 | 0.1705 | 0.1876 | -0.4% |
| May | 0.1685 | 0.1774 | 0.1951 | 3.6% |
| Jun | 0.1702 | 0.1792 | 0.1971 | 4.7% |
| Jul | 0.2033 | 0.214 | 0.2354 | 25.0% |
| Aug | 0.1949 | 0.2052 | 0.2257 | 19.9% |
| Sep | 0.2063 | 0.2172 | 0.2389 | 26.9% |
| Oct | 0.1943 | 0.2045 | 0.225 | 19.5% |
| Nov | 0.7791 | 0.8201 | 0.9021 | 379.1% |
| Dec | 0.4911 | 0.5169 | 0.5686 | 202.0% |
